Companies in smaller places — page 6 of 7
Localities with fewer than 10 listed entries — 1,951 in all.
| Place | Company | Registration number | Category | Registered |
|---|---|---|---|---|
| Roslyn Heights, NY | JMS PEST CONTROL INC | 17588 | Structural & Rodent Control | Oct 4, 2019 |
| Roslyn Heights, NY | PIED PIPER PEST CONTROL LLC | 15907 | Food Processing | Aug 1, 2013 |
| Rush, NY | AMERLEIGH INC | 17228 | Forest | May 29, 2018 |
| Rush, NY | JONROBB ENTERPRISES INC | 18663 | Ornamental and Turf | Mar 4, 2024 |
| Rush, NY | TARGET PEST CONTROL OF NEW YORK INC | 7306 | Food Processing | Sep 1, 2014 |
| Rushville, NY | JOSLYN PEST CONTROL INC | 14518 | Food Processing | Sep 1, 2014 |
| Rye, NY | BLUE GREEN LAWN CARE LLC | 15796 | Ornamental and Turf | Mar 19, 2013 |
| Rye, NY | CENTRAL TREE SERVICE INC | 1030 | Ornamental and Turf | May 1, 2015 |
| Rye, NY | CHARLES BLACK TREE SURGERY INC | 9046 | Ornamental and Turf | May 12, 2015 |
| Rye, NY | CS LANDSCAPING SERVICES AND MASONRY DESIGN INC | 18382 | Ornamental and Turf | Mar 13, 2023 |
| Rye, NY | INSECTA PEST CONTROL LLC | 485 | Structural & Rodent Control | May 1, 2015 |
| Rye, NY | M GEDNEY TREE SERVICE INC | 16596 | Ornamental and Turf | Mar 30, 2016 |
| Rye, NY | PRISCO ENTERPRISES INC | 18728 | Ornamental and Turf | Apr 19, 2024 |
| Rye Brook, NY | ANTONIO GRECO INC | 10367 | Ornamental and Turf | Mar 3, 2014 |
| Sackets Harbor, NY | NAVY POINT MARINE INC | 8405 | Aquatic Anti-Fouling Paints | Jul 1, 2012 |
| Saddle River, NJ | NYCEXTERMINATION.COM LLC | 17599 | Public Health | Oct 28, 2019 |
| Sag Harbor, NY | CHRIS MILLER HORTICULTURE SPECIALISTS INC | 15840 | Ornamental and Turf | Apr 16, 2013 |
| Sag Harbor, NY | COASTAL ARBORCARE INC | 18369 | Ornamental and Turf | Mar 1, 2023 |
| Sag Harbor, NY | DIGIROLAMO LAWN SERVICE LLC | 16046 | Ornamental and Turf | Apr 1, 2014 |
| Sag Harbor, NY | GREEN HEAVEN LAWN CARE INC | 15104 | Ornamental and Turf | Jan 1, 2013 |
| Sag Harbor, NY | OUTSTANDING TRANSFORMATIONS INC | 17348 | Ornamental and Turf | Dec 11, 2018 |
| Sag Harbor, NY | SHIP ASHORE MARINA INC | 7829 | Aquatic Anti-Fouling Paints | Jan 1, 2013 |
| Sag Harbor, NY | SUMMERHILL PLANT HEALTH CARE LLC | 14511 | Ornamental and Turf | Jan 1, 2014 |
| Sag Harbor, NY | TOM STUCKART & CO LLC | 19008 | Ornamental and Turf | May 15, 2025 |
| Sagaponack, NY | CW ARBORISTS LTD | 14921 | Ornamental and Turf | Jan 1, 2013 |
| Saint Albans, NY | EZEKIAL PEST CONTROL INC | 10840 | Food Processing | Mar 1, 2013 |
| Saint Albans, NY | PEST NO MORE INC | 16722 | Structural & Rodent Control | Aug 4, 2016 |
| Saint Albans, NY | WHARTON EXTERMINATING SERVICES LLC | 17014 | Termite Control | Aug 9, 2017 |
| Saint Johnsville, NY | IDEAL PEST MANAGEMENT LLC | 18727 | Structural & Rodent Control | Apr 18, 2024 |
| Salem, NY | CAROLINA EASTERN-VAIL INC | 7003 | Demonstration | Jul 1, 2015 |
| Sanborn, NY | BUFFALO EXTERMINATORS INC | 18265 | Structural & Rodent Control | Jul 6, 2022 |
| Sanborn, NY | PARKHILL TREE AND LAND MANAGEMENT LLC | 16543 | Ornamental and Turf | Mar 1, 2016 |
| Sandy Hook, CT | BALANCED TREE CARE LLC | 15799 | Ornamental and Turf | Mar 19, 2013 |
| Sangerfield, NY | GROWMARK FS LLC | 13117 | Agricultural Plant | Jul 1, 2015 |
| Santa Monica, CA | GREEN EARTH PEST CONTROL INC | 14544 | Public Health | Jul 1, 2014 |
| Santa Monica, CA | GREEN EARTH PEST CONTROL INC | 15359 | Public Health | Mar 1, 2014 |
| Saranac Lake, NY | ADIRONDACK RESEARCH LLC | 18596 | Ornamental and Turf | Nov 22, 2023 |
| Saratoga Springs, NY | BRYAN & NATE KING INC | 8861 | Ornamental and Turf | Jul 1, 2015 |
| Saratoga Springs, NY | COLLINS TURF SERVICES LLC | 13791 | Agricultural Plant | Jul 1, 2014 |
| Saratoga Springs, NY | MAXIMUM PEST CONTROL LLC | 16648 | Public Health | May 9, 2016 |
| Saratoga Springs, NY | SARATOGA LAWN MAINTENANCE LLC | 16026 | Ornamental and Turf | Mar 19, 2014 |
| Saratoga Springs, NY | SPA CITY DYNAMICS LLC | 18992 | Ornamental and Turf | May 5, 2025 |
| Saugerties, NY | DESIGNASCAPES INC | 9216 | Ornamental and Turf | May 1, 2015 |
| Saugerties, NY | GO GREEN PROPERTY & GROUNDS MAINTENANCE LLC | 17169 | Ornamental and Turf | Apr 12, 2018 |
| Saugerties, NY | HEALTHY TREES LLC | 16289 | Ornamental and Turf | Mar 23, 2015 |
| Saugerties, NY | WOODWORKS TREE SERVICE LLC | 17669 | Ornamental and Turf | Feb 25, 2020 |
| Savannah, NY | FREEAIR AVIATION LLC | 15374 | Aerial Pilot | Jun 13, 2011 |
| Sayville, NY | ALHAMBRA MARINE REPAIRS INC | 8821 | Aquatic Anti-Fouling Paints | Nov 1, 2014 |
| Sayville, NY | DEL GRAZ ENTERPRISES INC | 11903 | Rights-of Way Vegetation | Jan 1, 2015 |
| Sayville, NY | SAYVILLE FERRY SERVICE INC | 8172 | Aquatic Anti-Fouling Paints | Jan 1, 2015 |
| Sayville, NY | TEAM PEST CONTROL INC | 10335 | Food Processing | Jan 12, 2015 |
| Sayville, NY | VENTURA VENTURES INC | 18786 | Ornamental and Turf | Jul 12, 2024 |
| Sayville, NY | WHITE WATER MARINE INC | 9522 | Aquatic Anti-Fouling Paints | Jan 1, 2015 |
| Scarsdale, NY | BALDWIN PEST CONTROL INC | 16007 | Termite Control | Mar 2, 2014 |
| Scarsdale, NY | C AND E PEST MANAGEMENT INC | 15733 | Structural & Rodent Control | Dec 17, 2012 |
| Scarsdale, NY | CARMINE LABRIOLA CONTRACTING CORP | 6738 | Ornamental and Turf | May 1, 2015 |
| Scarsdale, NY | CSI LANDSCAPING INC | 13861 | Ornamental and Turf | May 1, 2014 |
| Scarsdale, NY | LITTLE BEAR ENVIRONMENTAL CONSULTING LLC | 18403 | Aquatic Vegetation | Mar 30, 2023 |
| Scarsdale, NY | MARIO FORGIONE LTD | 16509 | Ornamental and Turf | Jan 29, 2016 |
| Scarsdale, NY | PECH ENTERPRISES INC | 10689 | Ornamental and Turf | May 1, 2015 |
| Scarsdale, NY | TROLIO LANDSCAPING INC | 3171 | Ornamental and Turf | May 1, 2015 |
| Scotia, NY | ADIRONDACK PEST CONTROL INC | 8182 | Food Processing | Jul 1, 2015 |
| Scotia, NY | ELIMINATOR PEST CONTROL LLC | 11226 | Termite Control | Jul 1, 2015 |
| Scottsdale, AZ | TROON GOLF LLC | 18846 | Ornamental and Turf | Nov 18, 2024 |
| Scottsville, NY | EVERGREEN LANDSCAPE MANAGEMENT INC | 11797 | Ornamental and Turf | Sep 1, 2015 |
| Scottsville, NY | POWER & CONSTRUCTION GROUP INC | 15890 | Rights-of Way Pole Treatments | Jun 26, 2013 |
| Scranton, PA | IVY OAKS ANALYTICS LLC | 17205 | Ornamental and Turf | May 8, 2018 |
| Sea Cliff, NY | SHADYSIDE INC | 16105 | Ornamental and Turf | May 16, 2014 |
| Secaucus, NJ | STERN ENVIRONMENTAL GROUP LLC | 10272 | Food Processing | Jul 1, 2015 |
| Seneca Falls, NY | ACME AERIAL APPLICATION LLC | 18495 | Agricultural Plant | Jul 6, 2023 |
| Seneca Falls, NY | FINGERLAKES AGRONOMICS INC | 12980 | Agricultural Plant | Sep 1, 2015 |
| Seneca Falls, NY | J E L LAWN & LANDSCAPE LLC | 18124 | Ornamental and Turf | Jan 27, 2022 |
| Seneca Falls, NY | SEAN'S LAWNS LLC | 17683 | Ornamental and Turf | Mar 5, 2020 |
| Setauket, NY | CARLSTROM & RITTER INC | 14069 | Ornamental and Turf | Mar 26, 2015 |
| Setauket, NY | R & O PEST CONTROL INC | 2798 | Termite Control | Jan 1, 2015 |
| Setauket, NY | SWAN COVE LANDSCAPING INC | 9098 | Ornamental and Turf | Jan 1, 2015 |
| Sharon, CT | APPLEWOOD TREE CARE LLC | 16777 | Ornamental and Turf | Nov 16, 2016 |
| Sharon, CT | NEW IMAGES LANDSCAPING LLC | 14903 | Ornamental and Turf | Jul 1, 2015 |
| Sharon, CT | SHARON LAWN & LANDSCAPE LLC | 17468 | Ornamental and Turf | Apr 15, 2019 |
| Sharon Hill, PA | WESTERN INDUSTRIES - NORTH LLC | 13593 | Industrial, Institutional, and Structural | Jul 1, 2013 |
| Shelter Island, NY | COECLES HARBOR MARINA & BOATYARD INC | 7824 | Aquatic Anti-Fouling Paints | Jan 1, 2015 |
| Shelter Island, NY | EIGHT MIMOSA LLC | 16331 | Ornamental and Turf | Apr 24, 2015 |
| Shelter Island, NY | PECONIC PLANT CARE INC | 9973 | Ornamental and Turf | Jan 1, 2015 |
| Shelter Island Heights, NY | LIBERTY LAWN AND LANDSCAPE LLC | 15447 | Ornamental and Turf | Mar 24, 2015 |
| Sherman, CT | ARBORX LLC | 17261 | Ornamental and Turf | Jul 10, 2018 |
| Sherman, CT | GRASS PLUS LLC | 17154 | Structural & Rodent Control | Mar 23, 2018 |
| Shirley, NY | B & W LANDSCAPING INC | 14087 | Ornamental and Turf | Feb 12, 2015 |
| Shirley, NY | CRUZITO'S LANDSCAPING INC | 16991 | Ornamental and Turf | Jul 11, 2017 |
| Shirley, NY | GENERAL HOME MAINTENANCE CORPORATION | 1467 | Structural & Rodent Control | Jan 1, 2015 |
| Shirley, NY | GREENKEEP LLC | 14586 | Ornamental and Turf | Apr 17, 2015 |
| Shirley, NY | LONG ISLAND TICK & MOSQUITO DEFENSE LLC | 17649 | Ornamental and Turf | Feb 6, 2020 |
| Shirley, NY | SUNRISE PEST CONTROL LLC | 18029 | Ornamental and Turf | Jul 8, 2021 |
| Shirley, NY | TERRAVIDA OUTDOOR SERVICES INC | 19288 | Ornamental and Turf | May 11, 2026 |
| Shirley, NY | TREEQUEST LLC | 17133 | Structural & Rodent Control | Mar 9, 2018 |
| Shirley, NY | TURF CARE INC | 9152 | Ornamental and Turf | Jan 8, 2015 |
| Shohola, PA | AAA SUPERIOR PEST CONTROL LLC | 11958 | Ornamental and Turf | Jul 1, 2015 |
| Shoreham, NY | EMERALD LANDSCAPING INC | 13312 | Ornamental and Turf | Jan 1, 2013 |
| Shoreham, NY | EVOLUTION UNLIMITED INC | 17190 | Ornamental and Turf | Apr 24, 2018 |
| Shoreham, NY | LANDSCAPING BY JOHN MCNULTY INC | 12113 | Ornamental and Turf | Apr 22, 2014 |
| Shoreham, NY | MADRID LANDSCAPING INC | 12396 | Ornamental and Turf | Nov 1, 2014 |
| Shoreham, NY | SUFFOLK ORGANICS TICK AND MOSQUITO CONTROL CORP | 17917 | Ornamental and Turf | Mar 23, 2021 |
| Shortsville, NY | SPRING VALLEY GREENHOUSE INC | 14881 | Ornamental and Turf | Sep 1, 2012 |
| Shrewsbury, MA | SOLITUDE LAKE MANAGEMENT, LLC | 17886 | Food Processing | Feb 25, 2021 |
| Shrewsbury, MA | SOLITUDE LAKE MANAGEMENT, LLC | 17662 | Aquatic Insect | Feb 18, 2020 |
| Shrewsbury, MA | SOLITUDE LAKE MANAGEMENT, LLC | 16504 | Aquatic Vegetation | Jan 28, 2016 |
| Shrewsbury, MA | SOLITUDE LAKE MANAGEMENT, LLC | 16506 | Demonstration | Jan 28, 2016 |
| Shrewsbury, MA | SOLITUDE LAKE MANAGEMENT, LLC | 16505 | Forest | Jan 28, 2016 |
| Shrub Oak, NY | REGAL PEST MANAGEMENT INC | 13341 | Structural & Rodent Control | Jul 1, 2015 |
| Silver Creek, NY | THOMPSON AG LLC | 12566 | Agricultural and Animal | Oct 1, 2014 |
| Skillman, NJ | REAL QUALITY PEST CONTROL CORP | 17332 | Public Health | Nov 1, 2018 |
| Slate Hill, NY | FLYNNCO ENTERPRISES INC | 16246 | Ornamental and Turf | Jan 22, 2015 |
| Sleepy Hollow, NY | GREENROCK CORP | 3552 | Ornamental and Turf | May 1, 2015 |
| Sleepy Hollow, NY | L C R LANDSCAPING INC | 18584 | Ornamental and Turf | Nov 3, 2023 |
| Slingerlands, NY | BECKER'S PROPERTY MAINTENANCE LLC | 17487 | Ornamental and Turf | May 2, 2019 |
| Slingerlands, NY | MIKE'S PEST SERVICE LLC | 10828 | Structural & Rodent Control | Jul 1, 2015 |
| Sloansville, NY | PROFESSIONAL WILDLIFE AND PEST MANAGEMENT INC | 16398 | Food Processing | Jun 30, 2015 |
| Sloansville, NY | SWOT PEST CONTROL LLC | 18091 | Structural & Rodent Control | Nov 15, 2021 |
| Sloatsburg, NY | DAVID MACKENZIE LANDSCAPING LLC | 8562 | Ornamental and Turf | May 8, 2015 |
| Sodus, NY | NUTRIEN AG SOLUTIONS INC | 14779 | Demonstration | Feb 27, 2009 |
| Sodus Point, NY | KATLYNN MARINE INC | 12963 | Aquatic Anti-Fouling Paints | Sep 1, 2014 |
| Sodus Point, NY | LANDMASTER OUTDOOR SERVICES LLC | 15855 | Ornamental and Turf | Apr 30, 2013 |
| Solvay, NY | PRIORITY EXTERMINATING & ODOR CONTROL LLC | 19168 | Structural & Rodent Control | Jan 29, 2026 |
| Solvay, NY | RANEGADE ENTERPRISES LLC | 18653 | Food Processing | Feb 14, 2024 |
| Somers, NY | LLEWELLYN ENTERPRISE LLC | 18778 | Structural & Rodent Control | Jun 26, 2024 |
| Somers, NY | NEPM INC | 17744 | Ornamental and Turf | Jun 4, 2020 |
| Somers, NY | RADIUS PEST MANAGEMENT LLC | 13788 | Food Processing | May 1, 2014 |
| Somerset, NJ | TOWER CLEANING PLUS INC | 10854 | Cooling Towers | Jul 1, 2015 |
| Sound Beach, NY | ARBOR MD LLC | 18111 | Ornamental and Turf | Jan 7, 2022 |
| Sound Beach, NY | STREEFF TREE EXPERTS INC | 9673 | Ornamental and Turf | Jan 1, 2015 |
| South Egremont, MA | GREEN TOAD TREE LLC | 18434 | Ornamental and Turf | Apr 24, 2023 |
| South Glens Falls, NY | ADK INSPECTIONS LLC | 11717 | Structural & Rodent Control | Jul 1, 2015 |
| South Glens Falls, NY | OLD SCHOOL PEST CONTROL LLC | 17725 | Food Processing | May 12, 2020 |
| South Glens Falls, NY | TOADFLAX NURSERY LLC | 18422 | Ornamental and Turf | Apr 10, 2023 |
| South Hackensack, NJ | CONDITIONING CONTROL SYSTEMS INC | 17288 | Cooling Towers | Aug 20, 2018 |
| South Jamesport, NY | GREAT PECONIC BAY MARINA INC | 7882 | Anti-Fouling Paint | Jan 1, 2015 |
| South Ozone Park, NY | GREEN TEAM PEST MANAGEMENT INC | 15192 | Structural & Rodent Control | Mar 1, 2014 |
| South Ozone Park, NY | INVADEPEST MANAGEMENT PEST CONTROL CORP | 14749 | Structural & Rodent Control | Mar 5, 2015 |
| South Plainfield, NJ | TRUGREEN LIMITED PARTNERSHIP | 8953 | Ornamental and Turf | Jul 1, 2015 |
| South Richmond Hill, NY | FIORE LANDSCAPING INC | 15592 | Ornamental and Turf | Apr 16, 2012 |
| South Richmond Hill, NY | QUALITY TERMITE AND PEST CONTROL INC | 15640 | Termite Control | Mar 1, 2015 |
| South Richmond Hill, NY | UNIQUE TERMITE & PEST CONTROL INC | 13662 | Structural & Rodent Control | Mar 1, 2014 |
| South Richmond Hill, NY | WHAT'S BUGGING YOU PEST CONTROL INC | 14902 | Structural & Rodent Control | Mar 1, 2015 |
| South Salem, NY | BLAIR'S LAWN MAINTENANCE INC | 8650 | Ornamental and Turf | May 1, 2015 |
| South Salem, NY | CHARLES SOULIAS TREE CARE INC | 9259 | Ornamental and Turf | May 1, 2015 |
| South Salem, NY | COONEY TREE AND LANDSCAPING SERVICE INC | 16458 | Ornamental and Turf | Sep 24, 2015 |
| South Salem, NY | E B TREES INC | 7686 | Ornamental and Turf | May 1, 2015 |
| South Salem, NY | LAWNS ETC LAND MANAGEMENT CORP | 9399 | Ornamental and Turf | May 1, 2015 |
| Southfield, MA | PEERLESS SINCE 1945 INC | 12646 | Ornamental and Turf | May 20, 2015 |
| Spencerport, NY | BRAD'S LAWN SERVICE LLC | 18070 | Ornamental and Turf | Oct 1, 2021 |
| Spencerport, NY | CARDINAL LAWN AND LANDSCAPE INC | 9092 | Ornamental and Turf | Apr 22, 2013 |
| Spencerport, NY | WEEKLY MOWING LLC | 18649 | Ornamental and Turf | Feb 12, 2024 |
| Speonk, NY | EAST END GREENERY INC | 17508 | Ornamental and Turf | May 17, 2019 |
| Speonk, NY | FAIRWAY LAWNS LLC | 19083 | Ornamental and Turf | Aug 6, 2025 |
| Speonk, NY | SOUTH FORK MATERIALS CORP | 17055 | Ornamental and Turf | Nov 9, 2017 |
| Spotswood, NJ | 123 EXTERMINATING LLC | 15480 | Structural & Rodent Control | Mar 1, 2015 |
| Sprakers, NY | CAROLINA EASTERN-VAIL INC | 19232 | Agricultural Plant | Mar 30, 2026 |
| Sprakers, NY | TRI-VALLEY CROP CENTER LLC | 12771 | Agricultural Plant | Jul 1, 2015 |
| Spring Valley, NY | B HAGAN LANDSCAPING INC | 15776 | Ornamental and Turf | Feb 26, 2013 |
| Spring Valley, NY | GO GREEN PEST CONTROL INC | 14837 | Food Processing | Mar 5, 2013 |
| Spring Valley, NY | SALAZAR LANDSCAPING CORP | 19248 | Ornamental and Turf | Apr 9, 2026 |
| Spring Valley, NY | THE BUG RUNNER EXTERMINATING CO INC | 1981 | Aquatic Insect | May 1, 2015 |
| Springfield, MA | A-GRADE PEST MANAGEMENT LLC | 16496 | Food Processing | Jan 14, 2016 |
| Springfield Gardens, NY | DYNAMIC PEST CONTROL INC | 15945 | Termite Control | Oct 23, 2013 |
| Springfield Gardens, NY | MACS PEST CONTROL INC | 17283 | Public Health | Aug 9, 2018 |
| St Petersburg, FL | BED BUG FUMIGATION SPECIALISTS LLC | 14396 | Structural & Rodent Control | Jun 26, 2013 |
| Staatsburg, NY | KNAPP'S NEXT GENERATION LTD | 13646 | Structural & Rodent Control | May 1, 2013 |
| Stafford, NY | CAROLINA EASTERN-CROCKER LLC | 12136 | Seed Treatment | Sep 1, 2014 |
| Stafford, NY | CAROLINA EASTERN-CROCKER LLC | 16839 | Agricultural Plant | Feb 28, 2017 |
| Stamford, CT | ARBOR TRACKERS PLANT HEALTH CARE LLC | 14941 | Ornamental and Turf | Jul 1, 2015 |
| Stamford, CT | DTL VENTURES 22 LLC | 18285 | Aquatic Insect | Aug 11, 2022 |
| Stamford, CT | EASTERN LAND MANAGEMENT INC | 13203 | Ornamental and Turf | Jul 1, 2012 |
| Stamford, CT | GOTCHA PEST CONTROL LLC | 18034 | Structural & Rodent Control | Jul 14, 2021 |
| Stamford, CT | GREENWAY PROPERTY SERVICES INC | 18890 | Ornamental and Turf | Jan 31, 2025 |
| Stamford, CT | NORTHEASTERN TREE CARE & PROPERTY SERVICES INC | 16311 | Ornamental and Turf | Apr 13, 2015 |
| Stamford, NY | STAMFORD FARMERS COOPERATIVE INC | 9745 | Agricultural Plant | Jul 1, 2015 |
| Stamford, CT | THE FARRELLS INC | 18038 | Ornamental and Turf | Jul 28, 2021 |
| Stanley, NY | VITAL PEST MANAGEMENT LLC | 19073 | Structural & Rodent Control | Jul 25, 2025 |
| Sterling, NY | AMITY PEST CONTROL LLC | 16923 | Structural & Rodent Control | Apr 25, 2017 |
| Stevenson, CT | PRIME PEST CONTROL LLC | 18878 | Structural & Rodent Control | Jan 17, 2025 |
| Stockbridge, MA | NATIVE HABITAT RESTORATION LLC | 15664 | Ornamental and Turf | Jun 30, 2011 |
| Stockholm, NJ | DL & ASSOCIATES LLC PEST MANAGEMENT SERVICES | 15537 | Structural & Rodent Control | Jul 1, 2015 |
| Stony Brook, NY | ARONICA PLANT HEALTH CARE LLC | 15421 | Ornamental and Turf | Jan 1, 2015 |
| Stony Brook, NY | MSBB LANDSCAPING INC | 16302 | Ornamental and Turf | Apr 2, 2015 |
| Stony Brook, NY | NORTH SHORE NURSERY TREE & LANDSCAPING INC | 2066 | Public Health | Jan 8, 2015 |
| Stony Brook, NY | QUINTANA BROTHERS LANDSCAPING INC | 17460 | Ornamental and Turf | Apr 10, 2019 |
| Stony Brook, NY | RDK SERVICES CORP | 19120 | Ornamental and Turf | Nov 5, 2025 |
| Stony Brook, NY | SHORELINE LANDSCAPING LLC | 17924 | Ornamental and Turf | Mar 31, 2021 |
| Stony Brook, NY | THE MOSQUITO GUY LLC | 18263 | Ornamental and Turf | Jul 6, 2022 |
| Stony Point, NY | A PLUS PEST SERVICES LLC | 19136 | Structural & Rodent Control | Dec 17, 2025 |
| Stony Point, NY | PATSY'S BAY MARINA INC | 12750 | Aquatic Anti-Fouling Paints | May 1, 2009 |
| Stony Point, NY | SMK PROPERTY SERVICES INC | 18809 | Ornamental and Turf | Sep 9, 2024 |
| Stormville, NY | JUAN GARCES LLC | 14289 | Food Processing | May 9, 2013 |
| Succasunna, NJ | ASSOCIATED WATER CONDITIONERS INC | 17101 | Cooling Towers | Feb 9, 2018 |
| Succasunna, NJ | GILMER TERMITE & PEST CONTROL LLC | 16737 | Food Processing | Sep 1, 2016 |
| Suffern, NY | CONCOURSE PEST CONTROL LLC | 15921 | Structural & Rodent Control | Sep 6, 2013 |
| Suffern, NY | GRASSKEEPERS LANDSCAPING INC | 6078 | Ornamental and Turf | May 1, 2015 |
| Suffern, NY | NEW YORK GARDENS INC | 16902 | Ornamental and Turf | Apr 12, 2017 |
| Suffern, NY | REGAL LAWNS LTD | 2174 | Ornamental and Turf | May 13, 2015 |
| Suffern, NY | SHERETS INC | 19158 | Termite Control | Jan 21, 2026 |
| Summit, NJ | JP MCHALE PEST MANAGEMENT INC | 17565 | Rights-of Way Vegetation | Aug 8, 2019 |
| Sussex, NJ | NANO SERVICES LLC | 18969 | Food Processing | Apr 15, 2025 |
| Sussex, NJ | SERENE PROPERTY SERVICES LLC | 18267 | Ornamental and Turf | Jul 8, 2022 |
| Swan Lake, NY | STATE OF THE ART PEST CONTROL COMPANY LLC | 13660 | Food Processing | May 1, 2014 |
| Syosset, NY | ABCO EXTERMINATING CORP | 2091 | Structural & Rodent Control | Mar 1, 2015 |
| Syosset, NY | DOUG'S BUGS LLC | 15858 | Food Processing | May 6, 2013 |
| Syosset, NY | GRZ LANDSCAPING CORP | 18324 | Ornamental and Turf | Nov 30, 2022 |
| Syosset, NY | INNOVATIVE DESIGNS & MAINTENANCE LLC | 13705 | Food Processing | Nov 1, 2013 |
| Syosset, NY | KIG LANDSCAPES INC | 10372 | Ornamental and Turf | Nov 1, 2014 |
| Syosset, NY | LORAND LANDSCAPING INC | 7386 | Ornamental and Turf | Nov 26, 2012 |
| Syosset, NY | MASTERS EXTERMINATING & PEST CONTROL INC | 13740 | Ornamental and Turf | Nov 1, 2013 |
| Syosset, NY | PNZ ENTERPRISE INC | 16684 | Ornamental and Turf | Jun 20, 2016 |
| Syosset, NY | SEASON TO SEASON MAINTENANCE LLC | 17728 | Ornamental and Turf | May 15, 2020 |
| Syracsue, NY | CAREFREE LAWN CARE LLC | 14761 | Ornamental and Turf | Aug 1, 2015 |
| Tallman, NY | NEIGHBORS LANDSCAPING INC | 18726 | Ornamental and Turf | Apr 17, 2024 |
| Tappan, NY | TJ SYSTEMS LLC | 18911 | Ornamental and Turf | Feb 27, 2025 |
| Tarrytown, NY | JS CUTTING EDGE LANDSCAPING INC | 15070 | Ornamental and Turf | May 6, 2013 |
| Teaneck, NJ | ESPE PEST MANAGEMENT LLC | 15422 | Structural & Rodent Control | Jul 1, 2014 |
| Tenafly, NJ | BEUCLER TREE SERVICES LLC | 7547 | Ornamental and Turf | Jul 1, 2013 |
| Tenafly, NJ | SAFEX PEST CONTROL LLC | 17553 | Structural & Rodent Control | Jul 19, 2019 |
| Terryville, CT | ELIMINATE 'EM PEST CONTROL SERVICES LLC | 14797 | Termite Control | May 2, 2013 |
| Theresa, NY | LEGACY PEST CONTROL LLC | 18417 | Structural & Rodent Control | Apr 6, 2023 |
| Thornwood, NY | FANELLI LANDSCAPES LTD | 5002 | Ornamental and Turf | Aug 19, 2013 |
| Tillson, NY | CAROZZA BROTHERS TURF & LANDSCAPE MANAGEMENT LLC | 18385 | Ornamental and Turf | Mar 15, 2023 |
| Tobyhanna, PA | ECO PLUS PEST MANAGEMENT CORP | 18879 | Food Processing | Jan 23, 2025 |
| Tomkins Cove, NY | R DANA PEST CONTROL CORP | 4989 | Food Processing | May 1, 2015 |
| Toms River, NJ | ACTION TERMITE & PEST CONTROL INC | 14800 | Structural & Rodent Control | Jul 1, 2015 |
| Tonawanda, NY | FIORELLAS LANDSCAPING LLC | 17388 | Ornamental and Turf | Feb 13, 2019 |
| Tonawanda, NY | MITCHELL LANDSCAPING INC | 9839 | Ornamental and Turf | Oct 1, 2014 |
| Tonawanda, NY | NAPIER & SONS INC | 9755 | Ornamental and Turf | Jul 19, 2012 |
| Tonawanda, NY | RED ROSE LANDSCAPING LLC | 16624 | Ornamental and Turf | Apr 14, 2016 |
| Tonawanda, NY | TREE SERVICES OF WNY LLC GLEN D GENTZKE CERTIFIED ARBORIST | 15837 | Ornamental and Turf | Apr 16, 2013 |
| Tonawanda, NY | TWO MILE NURSERY & GARDEN CENTER INC | 14833 | Ornamental and Turf | Oct 1, 2012 |
| Towanda, PA | GROWMARK FS LLC | 13116 | Agricultural Plant | Jul 1, 2015 |
| Township Of Washington, NJ | BUGTECH INC | 17446 | Public Health | Apr 2, 2019 |
| Trevose, PA | VEOLIA WTS USA INC | 17109 | Aquatic Insect | Feb 20, 2018 |
| Troy, NY | BUG A BOOS PEST CONTROL LLC | 18621 | Structural & Rodent Control | Jan 4, 2024 |
| Troy, NY | GALLIVAN CORPORATION | 13613 | Ornamental and Turf | Jul 1, 2013 |
| Troy, NY | HABITAT GARDEN DESIGN INC | 16118 | Ornamental and Turf | Jun 3, 2014 |
| Troy, NY | TOP TURF LAWN SOLUTIONS LLC | 18904 | Ornamental and Turf | Feb 24, 2025 |
| Trumansburg, NY | OCHS CONSULTING LLC | 16036 | Agricultural Plant | Mar 28, 2014 |
| Trumbull, CT | SMART PEST CONTROL LLC | 18161 | Structural & Rodent Control | Mar 9, 2022 |
| Tuckahoe, NY | NACHO LANDSCAPING INC | 16015 | Ornamental and Turf | Mar 12, 2014 |
| Tuckahoe, NY | TDK LANDSCAPE INC | 10187 | Ornamental and Turf | Jul 2, 2014 |
| Tully, NY | ONE STOP TREE SERVICE LLC | 16585 | Ornamental and Turf | Mar 24, 2016 |
| Tully, NY | SHIRLEY PEST & PROPERTY LLC | 18592 | Structural & Rodent Control | Nov 10, 2023 |
| Tully, NY | TULLY AG CENTER LLC | 18645 | Agricultural Plant | Feb 9, 2024 |
| Turin, NY | TURIN HIGHLANDS GOLF COURSE INC | 16730 | Ornamental and Turf | Aug 22, 2016 |
| Uniondale, NY | ASH-BEY PEST CONTROL INC | 15954 | Structural & Rodent Control | Nov 25, 2013 |
| Uniondale, NY | BUG KINGPIN PEST CONTROL SERVICES LLC | 19112 | Food Processing | Oct 21, 2025 |
| Uniondale, NY | E M PEST CONTROL INC | 16040 | Food Processing | Mar 28, 2014 |
| Uniondale, NY | FRANSCALE LANDSCAPING NEW YORK LLC | 19096 | Ornamental and Turf | Aug 25, 2025 |
| Uniondale, NY | GARDEN CITY MAINTENANCE INC | 18357 | Ornamental and Turf | Feb 15, 2023 |
