Companies in smaller places — page 2 of 7
Localities with fewer than 10 listed entries — 1,951 in all.
| Place | Company | Registration number | Category | Registered |
|---|---|---|---|---|
| Central Square, NY | PERRY PEST CONTROL LLC | 17354 | Structural & Rodent Control | Jan 2, 2019 |
| Champlain, NY | BOURDEAU BROS INC | 337 | Demonstration | Jul 1, 2015 |
| Chappaqua, NY | LIAM PEST SOLUTIONS LLC | 19364 | Structural & Rodent Control | Aug 26, 2026 |
| Chappaqua, NY | WESTCHESTER TREE LIFE INC | 7214 | Ornamental and Turf | May 1, 2015 |
| Charlton, NY | TERRAMEND INC | 18662 | Ornamental and Turf | Mar 1, 2024 |
| Cheektowaga, NY | MRLWN SERVICES INC | 18431 | Ornamental and Turf | Apr 19, 2023 |
| Cheektowaga, NY | RENTOKIL NORTH AMERICA INC | 16314 | Ornamental and Turf | Apr 15, 2015 |
| Cheektowaga, NY | W F TREE CARE INC | 9878 | Ornamental and Turf | Oct 1, 2014 |
| Chester, NY | ORGANIC SOLUTIONS TICK & MOSQUITO CONTROL LLC | 18387 | Ornamental and Turf | Mar 16, 2023 |
| Chester, NY | PRO CUT LAWNS LANDSCAPING AND CONTRACTING INC | 10388 | Ornamental and Turf | May 1, 2015 |
| Chittenango, NY | ASPIN TREE & LAWN CARE INC | 15283 | Ornamental and Turf | Aug 1, 2014 |
| Chittenango, NY | CHITTENANGO LANDSCAPE INC | 17757 | Ornamental and Turf | Jun 16, 2020 |
| Chittenango, NY | WALKER TREE CARE INC | 73790 | Ornamental and Turf | Mar 18, 2015 |
| Churchville, NY | RPM PEST CONTROL MANAGEMENT LLC | 18795 | Ornamental and Turf | Aug 14, 2024 |
| Churchville, NY | TLC LAWN & LANDSCAPE LLC | 18942 | Ornamental and Turf | Mar 25, 2025 |
| Cicero, NY | BLACKBURN LAWN & LANDSCAPE INC | 16395 | Ornamental and Turf | Jun 17, 2015 |
| Cicero, NY | SALT CITY PEST CONTROL LLC | 78419 | Food Processing | Aug 1, 2014 |
| Cicero, NY | SIGNATURE LANDSCAPE AND PROPERTY MAINTENANCE LLC | 17428 | Ornamental and Turf | Mar 20, 2019 |
| Cincinnati, OH | DUBOIS CHEMICALS INC | 14717 | Cooling Towers | Jul 1, 2015 |
| Clarence, NY | CHARNOCK'S LAWN SERVICES INC | 10960 | Rights-of Way Vegetation | Oct 1, 2014 |
| Clarence, NY | THE TREE DOCTOR INC | 9171 | Structural & Rodent Control | Oct 1, 2014 |
| Clarence, NY | YAM LANDSCAPING AND LAWNCARE INC | 19086 | Food Processing | Aug 15, 2025 |
| Clarence Center, NY | ALFANO PEST SOLUTIONS LLC | 18968 | Aquatic Insect | Apr 14, 2025 |
| Clarence Center, NY | GREENVIEW TEAM INC | 10886 | Ornamental and Turf | Oct 1, 2014 |
| Clarence Center, NY | REGAN LAWNCARE AND LANDSCAPE INC | 17957 | Ornamental and Turf | Apr 20, 2021 |
| Clarence Center, NY | WOODSTREAM NURSERIES INC | 6119 | Ornamental and Turf | Oct 1, 2014 |
| Clay, NY | EMERALD LAWN CARE AND DRIVEWAY SEALING, INC. | 79665 | Ornamental and Turf | Aug 1, 2015 |
| Clayton, NY | JENIS PROPERTY SERVICE LLC | 15098 | Ornamental and Turf | Jul 1, 2013 |
| Clayton, NY | SUNBIRD PROPERTY SERVICE LLC | 19268 | Ornamental and Turf | Apr 17, 2026 |
| Clayton, NY | THOUSAND ISLANDS PROPERTY SERVICE LLC | 11827 | Structural & Rodent Control | Jul 2, 2014 |
| Clearfield, PA | CENTIPEDE ENTERPRISES INC | 18055 | Structural & Rodent Control | Aug 24, 2021 |
| Cliffside Park, NJ | GM PEST CONTROL LLC | 13952 | Structural & Rodent Control | Jul 1, 2013 |
| Cliffside Park, NJ | NYC COOLING TOWER INSPECTIONS AND SERVICES LLC | 16765 | Cooling Towers | Oct 17, 2016 |
| Clifton, NJ | K9 PEST CONTROL LLC | 18863 | Structural & Rodent Control | Dec 19, 2024 |
| Clifton, NJ | MIGHTY CAT INC | 13063 | Public Health | Jul 1, 2014 |
| Clifton Park, NY | BEAUTIFUL LAWNS LLC | 11995 | Ornamental and Turf | Jul 1, 2015 |
| Clifton Park, NY | GRAMECY ASSOCIATES INC | 12105 | Ornamental and Turf | Jul 1, 2015 |
| Clifton Park, NY | JP'S CUTTING EDGE LLC | 18366 | Ornamental and Turf | Feb 27, 2023 |
| Clifton Park, NY | OPC PEST CONTROL LLC | 15336 | Termite Control | Jul 1, 2014 |
| Clinton, NY | CNY DRONE SERVICES INC | 18294 | Aquatic Vegetation | Sep 2, 2022 |
| Clinton, NY | GZ PROPERTY MAINTENANCE LLC | 17920 | Ornamental and Turf | Mar 25, 2021 |
| Clinton, NY | MOSQUITO VICTORY LLC | 15850 | Ornamental and Turf | Apr 22, 2013 |
| Clinton, NY | QCAT PEST MANAGEMENT & QA LLC | 18601 | Fumigation | Dec 5, 2023 |
| Clinton Corners, NY | HUDSON VALLEY PEST SOLUTIONS LLC | 19320 | Ornamental and Turf | Jun 16, 2026 |
| Closter, NJ | TITAN ENVIRONMENTAL LLC | 14585 | Termite Control | Jul 1, 2014 |
| Clymer, NY | SOUTHERN TIER LAWN PROS LLC | 17324 | Structural & Rodent Control | Oct 17, 2018 |
| Cochecton, NY | COCHECTON MILLS INC | 6647 | Agricultural Plant | May 1, 2015 |
| Cochranton, PA | MONARCH VEGETATION SERVICES INC | 18736 | Rights-of Way Vegetation | Apr 26, 2024 |
| Cogan Station, PA | RENTOKIL NORTH AMERICA INC | 1335 | Ornamental and Turf | Jul 1, 2015 |
| Cohoes, NY | 101 PEST CONTROL LLC | 17678 | Structural & Rodent Control | Feb 28, 2020 |
| Cohoes, NY | LAWNBUGS LLC | 18842 | Structural & Rodent Control | Nov 12, 2024 |
| Cold Brook, NY | UPSTATE LAWN CARE LLC | 15611 | Ornamental and Turf | Jul 1, 2015 |
| Cold Spring, NY | GARRISON TREE INC | 13534 | Aquatic Vegetation | May 1, 2013 |
| Cold Spring Harbor, NY | THE GREENSKEEPER LAWN SYSTEMS INC | 12914 | Aquatic Vegetation | Jan 1, 2015 |
| College Point, NY | FRANK MARANDO LANDSCAPE INC | 18595 | Ornamental and Turf | Nov 21, 2023 |
| College Point, NY | GREEN BUG PEST SOLUTIONS LLC | 17049 | Structural & Rodent Control | Oct 30, 2017 |
| College Point, NY | NALCO COMPANY LLC | 17522 | Cooling Towers | Jun 7, 2019 |
| College Point, NY | RHINOS QR PEST CONTROL CORP | 15959 | Food Processing | Dec 4, 2013 |
| College Point, NY | SKAGGS PEST CONTROL LLC | 18460 | Termite Control | May 12, 2023 |
| Colonie, NY | APTIVE ENVIRONMENTAL LLC | 18914 | Structural & Rodent Control | Feb 28, 2025 |
| Commack, NY | A R M PEST MANAGEMENT INC | 3662 | Ornamental and Turf | Jan 1, 2015 |
| Commack, NY | CNM LANDSCAPE CORP | 11205 | Ornamental and Turf | May 6, 2015 |
| Commack, NY | CROSS ISLAND MOSQUITO TICK AND TURF LLC | 18602 | Ornamental and Turf | Dec 5, 2023 |
| Commack, NY | EVER-GREEN LAWN SERVICE INC | 8759 | Ornamental and Turf | Apr 1, 2015 |
| Commack, NY | GREEN SHIELD PEST AND WILDLIFE REMOVAL INC | 18611 | Ornamental and Turf | Dec 19, 2023 |
| Commack, NY | TRADITIONAL TREE INC | 14233 | Ornamental and Turf | Jan 1, 2013 |
| Commack, NY | TREE BELIEVERS INC | 13004 | Public Health | Jan 1, 2015 |
| Conesus, NY | WEST WILDLIFE LLC | 17223 | Ornamental and Turf | May 23, 2018 |
| Congers, NY | BELLEVILLE LANDSCAPING INC | 8672 | Ornamental and Turf | May 1, 2015 |
| Congers, NY | RODI SERVICES LLC | 17166 | Structural & Rodent Control | Apr 4, 2018 |
| Congers, NY | TICKED OFF ORGANIC LLC | 17893 | Ornamental and Turf | Mar 9, 2021 |
| Congers, NY | WIECKE'S LAWN & LANDSCAPING INC | 17275 | Ornamental and Turf | Aug 1, 2018 |
| Conklin, NY | JS LAWN CARE INC | 79640 | Ornamental and Turf | Aug 1, 2014 |
| Conway, SC | SOUTHEAST WOODLAND SERVICES INC | 18090 | Rights-of Way Vegetation | Nov 9, 2021 |
| Coolville, OH | KEEPING IT NATIVE LAND MANAGEMENT LLC | 18771 | Forest | Jun 14, 2024 |
| Cooperstown, NY | EPIC LANDSCAPES INC | 14750 | Ornamental and Turf | Jul 1, 2015 |
| Cooperstown, NY | GREENER WORLD LANDSCAPE MAINTENANCE LLC | 11691 | Agricultural Plant | Jul 1, 2015 |
| Cooperstown, NY | ORGANICALLY TICKED OFF LLC | 19019 | Ornamental and Turf | May 22, 2025 |
| Copiague, NY | C & D MARINE SERVICE INC | 11316 | Aquatic Anti-Fouling Paints | Jan 1, 2015 |
| Copiague, NY | SKYWAY PEST MANAGEMENT INC | 14839 | Structural & Rodent Control | Jan 8, 2015 |
| Coram, NY | 15 GREENBRIER AVENUE INC | 6532 | Structural & Rodent Control | Jan 1, 2013 |
| Coram, NY | CERTIFIED TERMITE & PEST MANAGEMENT INC | 12098 | Food Processing | Jan 1, 2015 |
| Coram, NY | G&B CONTRACTING INC | 7104 | Ornamental and Turf | Mar 2, 2015 |
| Coram, NY | GREENVELVET TREE INC | 17360 | Ornamental and Turf | Jan 9, 2019 |
| Coram, NY | ISLAND LANDSCAPING CORP | 13398 | Ornamental and Turf | Jan 1, 2013 |
| Coram, NY | MAKING SOLID GROUND LAWN CARE INC | 17621 | Ornamental and Turf | Dec 18, 2019 |
| Coram, NY | PERFECT TOUCH LANDSCAPES & DESIGNS INC | 11683 | Ornamental and Turf | Apr 8, 2015 |
| Corfu, NY | A E SCHEEDA & ASSOCIATES LLC | 17478 | Ornamental and Turf | Apr 22, 2019 |
| Corfu, NY | PEST RX LLC | 17979 | Structural & Rodent Control | May 12, 2021 |
| Corinth, NY | CLEVELAND BROTHERS LANDSCAPING, INC. | 9178 | Ornamental and Turf | Jul 1, 2015 |
| Corning, NY | CORNING PEST SOLUTION LLC | 19259 | Structural & Rodent Control | Apr 14, 2026 |
| Corning, NY | SCENIC SERVICES INC | 14849 | Ornamental and Turf | Sep 1, 2012 |
| Cornwall, NY | HUDSON VALLEY TREE AND LAWN CARE LLC | 17266 | Aquatic Vegetation | Jul 23, 2018 |
| Corona, NY | BUG BUSTER ENTOMOLOGICAL SERVICES INC | 13903 | Structural & Rodent Control | Mar 1, 2014 |
| Corona, NY | NYC JM PEST CONTROL INC | 18877 | Structural & Rodent Control | Jan 17, 2025 |
| Corona, NY | PREVENT-A-PEST LLC | 18544 | Structural & Rodent Control | Sep 20, 2023 |
| Corry, PA | COUNTRY-CIDE EXTERMINATING INC | 15583 | Structural & Rodent Control | Jul 1, 2015 |
| Cortland, NY | BESTWAY OF NEW YORK INC | 17008 | Lumber and Wood Products | Aug 1, 2017 |
| Cortlandt Manor, NY | ARRAIANO LANDSCAPING INC | 13752 | Ornamental and Turf | May 1, 2015 |
| Cortlandt Manor, NY | FORGIONE LANDSCAPING INC | 8000 | Ornamental and Turf | May 1, 2015 |
| Cortlandt Manor, NY | FORTHRIGHT LAWN CARE LLC | 19348 | Ornamental and Turf | Aug 3, 2026 |
| Cortlandt Manor, NY | ROCHESTER MIDLAND CORP | 19284 | Cooling Towers | May 5, 2026 |
| Cortlandt Manor, NY | TRU-GREEN LANDSCAPING SERVICES INC | 16401 | Ornamental and Turf | Jul 2, 2015 |
| Cos Cob, CT | E ANDERSEN LANDSCAPE CONTRACTORS LLC | 16070 | Ornamental and Turf | Apr 23, 2014 |
| Cottage Grove, WI | TOWER MRL INC | 15627 | Rights-of Way Vegetation | Jul 1, 2015 |
| Coxsackie, NY | RIVERVIEW COMPANIES LAWN GREEN LLC | 18731 | Ornamental and Turf | Apr 23, 2024 |
| Cress Kill, NJ | MSGM LLC | 15308 | Food Processing | Jul 1, 2014 |
| Croghan, NY | GET'R DONE SOLUTIONS LLC | 19173 | Structural & Rodent Control | Feb 5, 2026 |
| Cross River, NY | JMB HORTICULTURAL LLC | 15311 | Ornamental and Turf | Jun 12, 2014 |
| Cross River, NY | UNIQUESCAPES INC | 9244 | Ornamental and Turf | May 1, 2015 |
| Croton On Hudson, NY | DAN MAGUIRE'S TIMBERLINE TREE SERVICE INC | 1134 | Ornamental and Turf | May 1, 2015 |
| Croton On Hudson, NY | MZ MARINE INC | 16523 | Aquatic Anti-Fouling Paints | Feb 17, 2016 |
| Croton On Hudson, NY | WREX WILDLIFE INC | 18054 | Structural & Rodent Control | Aug 24, 2021 |
| Cutchogue, NY | 3H VINEYARD MANAGEMENT LLC | 18908 | Agricultural Plant | Feb 25, 2025 |
| Cutchogue, NY | C MOHR LANDSCAPING INC | 18096 | Ornamental and Turf | Nov 24, 2021 |
| Cutchogue, NY | FINE CARE LANDSCAPE INC | 1142 | Ornamental and Turf | Oct 10, 2012 |
| Cutchogue, NY | JON LAKE AND SONS PROPERTY MAINTENANCE INC | 18563 | Ornamental and Turf | Sep 27, 2023 |
| Cutchogue, NY | JOSEPH JUDGE LANDSCAPING INC | 3358 | Interior Plant Maintenance | Nov 1, 2014 |
| Cutchogue, NY | NORTH FORK IRRIGATION INC | 17748 | Ornamental and Turf | Jun 11, 2020 |
| Cutchogue, NY | TWIN FORK LANDSCAPE CONTRACTING INC | 11774 | Ornamental and Turf | Jan 1, 2014 |
| Cutchogue, NY | VILLAGE LAWN & LANDSCAPING INC | 10282 | Ornamental and Turf | Jan 1, 2015 |
| Danbury, CT | GREEN ARROW PEST MANAGEMENT LLC | 18798 | Food Processing | Aug 19, 2024 |
| Danbury, CT | ORGANIC NATURE LLC | 17280 | Ornamental and Turf | Aug 8, 2018 |
| Danbury, CT | PEST 2 GO LLC | 19165 | Structural & Rodent Control | Jan 27, 2026 |
| Danbury, CT | TRUGREEN LIMITED PARTNERSHIP | 8951 | Ornamental and Turf | Jul 1, 2015 |
| Dansville, NY | A-TIP CONTROL, INC. | 16051 | Ornamental and Turf | Apr 7, 2014 |
| Dansville, NY | FARRELL'S LAWN SERVICE INC | 18643 | Ornamental and Turf | Feb 7, 2024 |
| Dansville, NY | FINGER LAKES MANAGEMENT SOLUTIONS LLC | 16673 | Ornamental and Turf | Jun 6, 2016 |
| Dansville, NY | NUTRIEN AG SOLUTIONS INC | 17719 | Agricultural Plant | May 1, 2020 |
| Darien Center, NY | COUNTRYSIDE PEST CONTROL LLC | 19013 | Structural & Rodent Control | May 19, 2025 |
| Dauphin, PA | TALLMAN AERIAL SPRAYING INC | 5805 | Aerial Pilot | Mar 15, 2013 |
| Delanson, NY | GREEN EAGLE LAWN & LANDSCAPE INC | 12829 | Ornamental and Turf | Jul 1, 2015 |
| Delaware Water Gap, PA | TIGRIS AQUATIC SERVICES LLC | 18463 | Aquatic Fish | May 16, 2023 |
| Delhi, NY | CONWAY PROPERTY MANAGEMENT INC | 17350 | Ornamental and Turf | Dec 20, 2018 |
| Delhi, NY | RIVERDALE FORESTRY LLC | 18734 | Forest | Apr 25, 2024 |
| Dobbs Ferry, NY | OMEGA LANDSCAPING INC | 16608 | Ornamental and Turf | Apr 4, 2016 |
| Dobbs Ferry, NY | PROFESSIONAL LAWN CARE INC | 13366 | Ornamental and Turf | May 1, 2015 |
| Dobbs Ferry, NY | VILLAGE EXTERMINATING LLC | 9143 | Food Processing | May 1, 2015 |
| Dobbs Ferry, NY | VILLAGE EXTERMINATING LLC | 19196 | Food Processing | Feb 26, 2026 |
| Douglaston, NY | ARTISTREE HORTICULTURE INC | 10769 | Ornamental and Turf | Jan 1, 2015 |
| Doylestown, PA | ACE ELIMINATION LLC | 12158 | Structural & Rodent Control | Jul 1, 2015 |
| Drexel, MO | FORERUNNER TOWER MAINTENANCE INC | 18783 | Rights-of Way Vegetation | Jul 9, 2024 |
| Dryden, NY | DEDRICK AG ENTERPRISES LLC | 17004 | Agricultural Plant | Jul 25, 2017 |
| Dryden, NY | INTEGRATED WATER MANAGEMENT INC | 74795 | Cooling Towers | Oct 28, 2014 |
| Duanesburg, NY | PREMIER SERVICE SPECIALISTS LLC | 19336 | Termite Control | Jul 17, 2026 |
| Dundee, NY | CUSTOM PEST CONTROL LLC | 14917 | Structural & Rodent Control | Sep 1, 2015 |
| Dundee, NY | ZIMMERMAN LANDSCAPING LLC | 19121 | Aquatic Vegetation | Nov 5, 2025 |
| Dunkirk, NY | NUISANCE NO MORE INC | 14873 | Food Processing | Oct 1, 2012 |
| Durhamville, NY | CRANDALL'S MOSQUITO CONTROL LLC | 18989 | Ornamental and Turf | May 1, 2025 |
| East Amherst, NY | AJ'S PLANT CARE LLC | 16522 | Ornamental and Turf | Feb 12, 2016 |
| East Amherst, NY | D A LANDSCAPING INC | 11309 | Ornamental and Turf | May 18, 2015 |
| East Amherst, NY | DEERING LANDSCAPE CONTRACTORS INC | 8398 | Ornamental and Turf | Aug 17, 2012 |
| East Amherst, NY | KEN SEITZ YARD SERVICE LLC | 10011 | Ornamental and Turf | Oct 1, 2014 |
| East Amherst, NY | LAVOCATS FAMILY GREENHOUSE & NURSERY INC | 15843 | Ornamental and Turf | Apr 18, 2013 |
| East Amherst, NY | PRO-CUT PROPERTY SERVICES LLC | 16296 | Ornamental and Turf | Apr 1, 2015 |
| East Amherst, NY | TURF TEC OF WESTERN NEW YORK INC | 6290 | Aquatic Vegetation | Oct 1, 2014 |
| East Aurora, NY | BISON BLUEGRASS TURF AND PEST LLC | 19297 | Ornamental and Turf | May 15, 2026 |
| East Brunswick, NJ | CARMENS CORP INC | 14782 | Structural & Rodent Control | Jul 1, 2012 |
| East Brunswick, NJ | T V C PEST CONTROL INC | 10601 | Food Processing | Mar 1, 2015 |
| East Elmhurst, NY | AGRIM PEST CONTROL SOLUTION LLC | 16359 | Food Processing | May 13, 2015 |
| East Elmhurst, NY | DEEN PEST CONTROL INC | 16780 | Termite Control | Nov 21, 2016 |
| East Elmhurst, NY | DONHAUSER LAND SERVICES INC | 8884 | Ornamental and Turf | Mar 1, 2012 |
| East Elmhurst, NY | TERMINATOR EXTERMINATOR LLC | 15190 | Termite Control | Mar 1, 2014 |
| East Greenbush, NY | EMPIRE ORGANICS LLC | 17373 | Ornamental and Turf | Jan 29, 2019 |
| East Greenbush, NY | HVOPC LLC | 13853 | Ornamental and Turf | Jul 1, 2014 |
| East Greenbush, NY | SEASONS EAST LAWN CARE LLC | 13132 | Ornamental and Turf | Jun 6, 2014 |
| East Greenbush, NY | TIERNEY LAWN AND LANDSCAPE LLC | 19151 | Ornamental and Turf | Jan 12, 2026 |
| East Moriches, NY | AOK TURF MANAGEMENT LLC | 18862 | Ornamental and Turf | Dec 18, 2024 |
| East Moriches, NY | HUNTER LANDSCAPING INC | 13783 | Ornamental and Turf | May 7, 2014 |
| East Moriches, NY | JOHN M LEUTHARDT LANDSCAPING INC | 12450 | Aquatic Vegetation | Jan 1, 2013 |
| East Moriches, NY | LI ORGANIC TICK CONTROL LLC | 18977 | Ornamental and Turf | Apr 21, 2025 |
| East Moriches, NY | PEREZ LANDSCAPING INC | 17970 | Ornamental and Turf | May 5, 2021 |
| East Moriches, NY | PRECISION TICK & MOSQUITO LLC | 19225 | Ornamental and Turf | Mar 25, 2026 |
| East Moriches, NY | TREE TOPS TREE SERVICE INC | 19161 | Ornamental and Turf | Jan 22, 2026 |
| East Moriches, NY | TURF'S UP LLC | 16689 | Ornamental and Turf | Jun 23, 2016 |
| East Moriches, NY | UNIQUETOUCH LANDSCAPING LLC | 19141 | Ornamental and Turf | Dec 24, 2025 |
| East Norwich, NY | EAST NOR LANDSCAPING LLC | 13864 | Ornamental and Turf | Nov 1, 2014 |
| East Norwich, NY | REIMELS ENTERPRISES INC | 18035 | Ornamental and Turf | Jul 26, 2021 |
| East Orange, NJ | W S EXTERMINATING INC | 9962 | Structural & Rodent Control | Jul 1, 2013 |
| East Patchogue, NY | ALL CARE PEST CONTROL INC | 9421 | Public Health | Jan 1, 2015 |
| East Patchogue, NY | DICKSON'S MARINE INC | 17074 | Aquatic Anti-Fouling Paints | Dec 28, 2017 |
| East Patchogue, NY | DJO SERVICES INC | 15853 | Ornamental and Turf | Apr 26, 2013 |
| East Patchogue, NY | HALL ENTERPRISES INC | 17650 | Ornamental and Turf | Feb 7, 2020 |
| East Patchogue, NY | PATCHOGUE SHORES MARINA INC | 12919 | Aquatic Anti-Fouling Paints | Jan 1, 2015 |
| East Qougue, NY | PINE EDGE LANDSCAPING INC | 14821 | Ornamental and Turf | Jan 1, 2015 |
| East Rockaway, NY | BOOT A PEST INC | 14652 | Food Processing | Nov 1, 2014 |
| East Rockaway, NY | POSITIVE PEST CONTROL INC | 10243 | Food Processing | Mar 11, 2015 |
| East Rutherford, NJ | PURITY LABORATORIES INC | 16719 | Cooling Towers | Aug 1, 2016 |
| East Rutherford, NJ | SYSTEMATIC SERVICES LLC | 18634 | Public Health | Jan 30, 2024 |
| East Setauket, NY | ALL MAINTENANCE CO LLC | 12008 | Public Health | Jan 1, 2015 |
| East Setauket, NY | ALL PEST MANAGEMENT INC | 17984 | Ornamental and Turf | May 18, 2021 |
| East Setauket, NY | ARMOR PEST CONTROL & TREE SERVICE CORP | 1617 | Structural & Rodent Control | Mar 25, 2015 |
| East Setauket, NY | ATLANTIC LANDSCAPING CORP | 16653 | Ornamental and Turf | May 11, 2016 |
| East Setauket, NY | GREEN IS THE COLOR LAWN CARE INC | 12933 | Ornamental and Turf | Feb 23, 2015 |
| East Setauket, NY | GREENLAWNS OF NEW YORK INC | 13971 | Ornamental and Turf | Jan 1, 2015 |
| East Setauket, NY | PORT JEFFERSON MARINE MAINTENANCE INC | 8837 | Aquatic Anti-Fouling Paints | Jan 1, 2015 |
| East Setauket, NY | REACT PEST CONTROL INC | 9850 | Food Processing | Jan 1, 2015 |
| East Setauket, NY | SMITHTOWN TREE AND LAWN SPRAYING INC | 5804 | Public Health | Jan 1, 2015 |
| East Syracuse, NY | ALL PEST OF SYRACUSE LLC | 18000 | Structural & Rodent Control | May 27, 2021 |
| East Syracuse, NY | APTIVE ENVIRONMENTAL LLC | 18922 | Structural & Rodent Control | Mar 7, 2025 |
| East Syracuse, NY | ARCHERS PEST CONTROL LLC | 17353 | Ornamental and Turf | Dec 28, 2018 |
| East Syracuse, NY | NATIVE ROOTS ECOSYSTEMS LLC | 19023 | Ornamental and Turf | May 28, 2025 |
| East Syracuse, NY | PERIMETEK PEST MANAGEMENT CORP | 14822 | Food Processing | Aug 1, 2015 |
| East Syracuse, NY | PRESTIGE LAWN SERVICE INC | 17318 | Structural & Rodent Control | Oct 15, 2018 |
| East Syracuse, NY | RENTOKIL NORTH AMERICA INC | 14230 | Ornamental and Turf | Aug 1, 2015 |
| East Syracuse, NY | THE F A BARTLETT TREE EXPERT COMPANY | 70526 | Agricultural Plant | Aug 1, 2014 |
| East Syracuse, NY | TURF TAMERZ INC | 79664 | Ornamental and Turf | Aug 1, 2015 |
| Eastchester, NY | ADMEDEALEM LLC | 19321 | Cooling Towers | Jun 16, 2026 |
| Eastchester, NY | MERONE LANDSCAPING INC | 10079 | Ornamental and Turf | May 9, 2014 |
| Eastchester, NY | MJ IORIO LANDSCAPING CORP | 13692 | Ornamental and Turf | May 1, 2014 |
| Eastchester, NY | RF LANDSCAPES INC | 18854 | Ornamental and Turf | Dec 5, 2024 |
| Eastchester, NY | SNJ ORGANIC PEST CONTROL INC | 17500 | Ornamental and Turf | May 13, 2019 |
| Eastport, NY | NATURES BEST LANDSCAPING & MAINTENANCE INC | 14300 | Ornamental and Turf | Apr 9, 2013 |
| Eastport, NY | OCEAN VIEW TURF MANAGEMENT LLC | 17932 | Ornamental and Turf | Apr 2, 2021 |
| Eastport, NY | PLANTS MAINTENANCE SPECIALIST INC | 18335 | Ornamental and Turf | Jan 10, 2023 |
| Eden, NY | 716 EXTERMINATING LLC | 18518 | Structural & Rodent Control | Jul 28, 2023 |
| Eden, NY | LAING GRO FERTILIZER DIV OF TIMAC AGRO USA INC | 17095 | Agricultural Plant | Feb 5, 2018 |
| Egermont, MA | THE F A BARTLETT TREE EXPERT COMPANY | 18543 | Ornamental and Turf | Sep 19, 2023 |
| Elba, NY | WNY AERIAL AG LLC | 19310 | Agricultural Plant | Jun 1, 2026 |
| Elbridge, NY | ANTHONY DEMARCO & SONS NURSERY LLC | 16067 | Ornamental and Turf | Apr 21, 2014 |
| Elbridge, NY | CAYUGA TREE SERVICE INC | 72381 | Ornamental and Turf | Aug 1, 2014 |
| Elgin, IL | DUKE'S ROOT CONTROL INC | 17608 | Sewer Line Root Control | Nov 13, 2019 |
| Ellenville, NY | H-MINUS PEST CONTROL INC | 18509 | Structural & Rodent Control | Jul 19, 2023 |
| Ellicottville, NY | EVL OPERATIONS INC | 17164 | Food Processing | Apr 2, 2018 |
| Elma, NY | DUNCAN MUNCAN INC | 18423 | Ornamental and Turf | Apr 11, 2023 |
| Elma, NY | SEASONAL LANDSCAPING & NURSERY INC | 8612 | Ornamental and Turf | Oct 1, 2014 |
| Elma, NY | SEASONAL LAWNCARE INC | 15530 | Structural & Rodent Control | Oct 1, 2014 |
| Elmhurst, NY | TORNADO PEST CONTROL INC | 17838 | Structural & Rodent Control | Dec 10, 2020 |
| Elmont, NY | J & R LANDSCAPING & DESIGN INC | 12739 | Ornamental and Turf | Nov 1, 2014 |
| Elmont, NY | J&J PEST CONTROL INC | 14526 | Termite Control | Nov 1, 2013 |
| Elmont, NY | L & W ENTERPRISES INC | 12329 | Public Health | Nov 1, 2014 |
| Elmont, NY | LONG ISLAND BUILDING AND MAINTENANCE CORP | 17378 | Ornamental and Turf | Jan 30, 2019 |
| Elmont, NY | MILLAMAR CONSTRUCTION CORP | 9142 | Ornamental and Turf | Nov 1, 2014 |
| Elmont, NY | MOSQUITO MAN OF NEW YORK INC | 17315 | Ornamental and Turf | Oct 3, 2018 |
| Elmont, NY | SOVEREIGN PEST CONTROL LLC | 19343 | Structural & Rodent Control | Jul 22, 2026 |
| Elmont, NY | USS PEST CONTROL INC | 18397 | Structural & Rodent Control | Mar 27, 2023 |
| Elmont, NY | YORKERS PEST CONTROL INC | 15926 | Food Processing | Sep 16, 2013 |
| Elmsford, NY | CITADEL HOME SERVICES LLC | 14538 | Termite Control | May 1, 2014 |
| Elmsford, NY | MATTHEW & TONY GENERAL LANDSCAPING INC | 6724 | Ornamental and Turf | May 1, 2015 |
| Elmsford, NY | MICHAEL & SONS NURSERIES INC | 993 | Ornamental and Turf | May 1, 2015 |
| Elmsford, NY | NY PEST PATROL LLC | 14981 | Ornamental and Turf | May 1, 2013 |
| Elmsford, NY | ORKIN LLC | 599 | Ornamental and Turf | May 1, 2015 |
| Elmsford, NY | SILVER LAKE CONTRACTING CORP | 17372 | Ornamental and Turf | Jan 23, 2019 |
| Elmsford, NY | TANIS MANAGEMENT AND CO INC | 17018 | Structural & Rodent Control | Aug 14, 2017 |
| Elmsford, NY | THE F A BARTLETT TREE EXPERT COMPANY | 529 | Agricultural Plant | May 1, 2015 |
| Elmwood Park, NJ | ABSOLUTE PEST INC | 17011 | Public Health | Aug 1, 2017 |
| Elmwood Park, NJ | NO BUG PEST CONTROL INC | 15553 | Termite Control | Nov 7, 2014 |
| Endicott, NY | HILLSIDE PRUNING AND MAINTENANCE INC | 19362 | Ornamental and Turf | Aug 24, 2026 |
| Endicott, NY | L&T LAWNCARE INC | 19010 | Ornamental and Turf | May 19, 2025 |
| Endicott, NY | PITTARELLI GROUP LLC | 79660 | Ornamental and Turf | Aug 1, 2015 |
| Endicott, NY | TRUGREEN LIMITED PARTNERSHIP | 78205 | Ornamental and Turf | Aug 1, 2014 |
| Endwell, NY | BUGGIN OUT PEST MANAGEMENT LLC | 19266 | Structural & Rodent Control | Apr 16, 2026 |
