Companies in smaller places — page 5 of 7
Localities with fewer than 10 listed entries — 1,951 in all.
| Place | Company | Registration number | Category | Registered |
|---|---|---|---|---|
| Newburgh, NY | HILL TREEKEEPERS INC | 18223 | Ornamental and Turf | May 5, 2022 |
| Newburgh, NY | HUDSON VALLEY TREE AND PEST SOLUTIONS LLC | 18923 | Ornamental and Turf | Mar 7, 2025 |
| Newburgh, NY | PEST MEDIC LLC | 17752 | Food Processing | Jun 11, 2020 |
| Newburgh, NY | R BREWER LANDSCAPING LLC | 17914 | Ornamental and Turf | Mar 23, 2021 |
| Newburgh, NY | RENTOKIL NORTH AMERICA INC | 18554 | Ornamental and Turf | Sep 22, 2023 |
| Newburgh, NY | RENTOKIL NORTH AMERICA INC | 557 | Ornamental and Turf | May 1, 2015 |
| Newburgh, NY | STRONGARM PEST CONTROL LLC | 14948 | Ornamental and Turf | Mar 1, 2013 |
| Newfane, NY | SWICK LANDSCAPING AND LAWNCARE INC | 836 | Ornamental and Turf | Oct 1, 2014 |
| Newfield, NY | MORGAN LANDSCAPING INC | 14905 | Ornamental and Turf | Aug 1, 2015 |
| Newton, MA | BARCLAY WATER MANAGEMENT INC | 11185 | Cooling Towers | Jul 1, 2015 |
| Newton, NH | PEST END INC | 18898 | Structural & Rodent Control | Feb 21, 2025 |
| Niagara Falls, NY | EMERALD NIAGARA LLC | 17908 | Structural & Rodent Control | Mar 18, 2021 |
| Niagara Falls, NY | LANDSCAPE ASSOCIATE OF WNY INC | 16826 | Ornamental and Turf | Feb 21, 2017 |
| Niagara Falls, NY | MILLER CONSTRUCTION SERVICES INC | 10966 | Rights-of Way Vegetation | Oct 1, 2013 |
| Niskayuna, NY | T & P LAWN & LANDSCAPE INC | 7933 | Ornamental and Turf | Jul 17, 2012 |
| Niskayuna, NY | UPSTATE BUG BUSTERS LLC | 18706 | Ornamental and Turf | Apr 10, 2024 |
| Niverville, NY | CAROLINA EASTERN-VAIL INC | 5411 | Agricultural Plant | Jul 1, 2015 |
| Norfolk, VA | LARCH TREE SERVICE LLC | 17547 | Ornamental and Turf | Jul 12, 2019 |
| Norfolk, VA | XYLEM I LLC | 19028 | Ornamental and Turf | May 30, 2025 |
| North Babylon, NY | APPLE LANDSCAPING SERVICES INC | 18230 | Ornamental and Turf | May 11, 2022 |
| North Babylon, NY | DIVINE LAWN CARE CORP | 18201 | Ornamental and Turf | Apr 13, 2022 |
| North Babylon, NY | LONG ISLAND PROPERTY MAINTENANCE CORP | 14913 | Ornamental and Turf | Apr 29, 2013 |
| North Babylon, NY | METRO TURF PROS INC | 18612 | Ornamental and Turf | Dec 19, 2023 |
| North Babylon, NY | ORGANIC PEST MANAGEMENT SOLUTIONS INC | 16001 | Ornamental and Turf | Feb 24, 2014 |
| North Babylon, NY | PRO-FORCE PEST SOLUTIONS CORP | 17584 | Public Health | Sep 25, 2019 |
| North Baldwin, NY | MICHAEL AQUINO LANDSCAPING LLC | 18425 | Ornamental and Turf | Apr 11, 2023 |
| North Bellmore, NY | 6239 INC | 11092 | Ornamental and Turf | Aug 13, 2012 |
| North Bellmore, NY | EARTHSCAPES INC | 18420 | Ornamental and Turf | Apr 7, 2023 |
| North Bellmore, NY | HARBORWOOD LANDSCAPE SERVICE INC | 11601 | Ornamental and Turf | Nov 1, 2014 |
| North Bellmore, NY | MAJESTIC PEST CONTROL INC | 17371 | Structural & Rodent Control | Jan 23, 2019 |
| North Bellmore, NY | PONTURO LANDSCAPING INC | 12379 | Ornamental and Turf | Nov 1, 2014 |
| North Bellmore, NY | PROGUARD EXTERMINATORS LLC | 19134 | Food Processing | Dec 11, 2025 |
| North Bergen, NJ | H&M PEST SERVICES LLC | 16527 | Structural & Rodent Control | Feb 18, 2016 |
| North Brunswick, NJ | ASPENN ENVIRONMENTAL SERVICES NJ LLC | 13759 | Ornamental and Turf | Jul 1, 2014 |
| North Brunswick, NJ | SOLUTIONS AMERICA LLC | 15829 | Structural & Rodent Control | Apr 10, 2013 |
| North Massapequa, NY | A & E LAWN SERVICE INC | 16285 | Ornamental and Turf | Mar 18, 2015 |
| North Massapequa, NY | A HERNANDEZ LANDSCAPING CORP | 17383 | Ornamental and Turf | Feb 7, 2019 |
| North Massapequa, NY | BATTLE A BUG INC | 10491 | Food Processing | Nov 1, 2014 |
| North Massapequa, NY | F DEVITO LANDSCAPING INC | 14590 | Ornamental and Turf | Nov 1, 2014 |
| North Massapequa, NY | FAIRWAY LANDSCAPE GROUP INC | 18449 | Ornamental and Turf | May 4, 2023 |
| North Merrick, NY | PLANT TRENDS INC | 14341 | Ornamental and Turf | Aug 12, 2014 |
| North Salem, NY | LXS PEST CONTROL INC | 16933 | Food Processing | Apr 28, 2017 |
| North Tonawanda, NY | BUFFALO INDUSTRIAL CHEMICALS INC | 10101 | Cooling Towers | Oct 1, 2014 |
| North Tonawanda, NY | DANA ROETZER'S EXECUTIVE LANDSCAPING INC | 13181 | Ornamental and Turf | Oct 1, 2012 |
| North Tonawanda, NY | GRATWICK PEST CONTROL LLC | 17429 | Structural & Rodent Control | Mar 21, 2019 |
| North Woodmere, NY | BERMAN BROS EXTERMINATING CO INC | 5187 | Termite Control | Nov 1, 2014 |
| Norwalk, CT | FLOW PEST SOLUTIONS LLC | 19084 | Structural & Rodent Control | Aug 14, 2025 |
| Norwalk, CT | GOTHAM TECHNOLOGIES INC | 11466 | Cooling Towers | Jul 1, 2015 |
| Norwalk, CT | LAWN SQUAD INC | 19215 | Ornamental and Turf | Mar 20, 2026 |
| Norwalk, CT | LUTHY EQUITIES LLC | 15810 | Aquatic Insect | Mar 27, 2013 |
| Norwalk, CT | NEW YORK TICK CONTROL LLC | 13734 | Public Health | Jul 1, 2014 |
| Norwalk, CT | ROOTED IN PLANT HEALTH CARE LLC | 17794 | Ornamental and Turf | Aug 25, 2020 |
| Norwalk, CT | TEED & BROWN INC | 15986 | Ornamental and Turf | Feb 4, 2014 |
| Norwalk, CT | WESTERN INDUSTRIES - NORTH LLC | 15412 | Public Health | Jul 1, 2014 |
| Norwich, NY | SYLVANDER PEST CONTROL LLC | 18962 | Structural & Rodent Control | Apr 10, 2025 |
| Norwood, NY | SK ENTERPRISES I INC | 18894 | Rights-of Way Vegetation | Feb 13, 2025 |
| Nutley, NJ | TITANIUM LABORATORIES INC | 12434 | Public Health | Jul 1, 2015 |
| Nyack, NY | GLOBAL PEST SOLUTIONS LLC | 15146 | Termite Control | Jul 9, 2013 |
| Nyack, NY | K. GRAEFE AND SONS CORP. | 16935 | Aquatic Anti-Fouling Paints | Apr 28, 2017 |
| Oakdale, NY | JP MCHALE PEST MANAGEMENT LLC | 17624 | Ornamental and Turf | Jan 2, 2020 |
| Oakdale, NY | NAUTI RIVER MARINA INC | 17776 | Aquatic Anti-Fouling Paints | Jul 23, 2020 |
| Oakdale, NY | OAKDALE SERVICE INC | 11533 | Aquatic Anti-Fouling Paints | Jan 1, 2015 |
| Oakland, NJ | WINK'S QUALIFIED TRUCKING INC | 15515 | Public Health | Jul 1, 2015 |
| Oakland Gardens, NY | BARK'S CORP | 13485 | Structural & Rodent Control | Mar 1, 2013 |
| Oakland Gardens, NY | CUISION UNITED PEST CONTROL INC | 18309 | Food Processing | Oct 13, 2022 |
| Oakland Gardens, NY | GO GREEN PEST MANAGEMENT INC | 18241 | Food Processing | May 27, 2022 |
| Oakland Gardens, NY | LK PEST CONTROL INC | 16181 | Structural & Rodent Control | Sep 2, 2014 |
| Oakwood Village, OH | APEX PEST CONTROL SERVICE INC | 19140 | Termite Control | Dec 23, 2025 |
| Odenton, MD | EMPIRE EXTERMINATION CORP | 17783 | Structural & Rodent Control | Jul 30, 2020 |
| Old Bethpage, NY | DUAL COUNTY LANDSCAPING INC | 1446 | Ornamental and Turf | Jan 1, 2015 |
| Old Bethpage, NY | POSITIVE PEST CORP | 12433 | Structural & Rodent Control | Mar 1, 2015 |
| Old Westbury, NY | FOXGLOVES CONSULTING INC | 16538 | Ornamental and Turf | Feb 26, 2016 |
| Oneida, NY | CREATIVE DESIGN CONTRACTORS LLC | 17237 | Structural & Rodent Control | Jun 5, 2018 |
| Oneida, NY | EXCEL MANAGEMENT CORPORATION | 17245 | Ornamental and Turf | Jun 13, 2018 |
| Oneida, NY | MURPHY FOREST MANAGEMENT, LLC | 15893 | Forest | Jul 1, 2013 |
| Oneonta, NY | ARAMARK MANAGEMENT SERVICES LIMITED PARTNERSHIP | 13587 | Ornamental and Turf | Feb 26, 2014 |
| Ontario, NY | APPLE VALLEY GROUNDS MANAGEMENT LLC | 17229 | Ornamental and Turf | May 30, 2018 |
| Ontario, NY | STEVE'S CUTTING EDGE LAWN CARE INC | 18101 | Ornamental and Turf | Dec 16, 2021 |
| Opelika, AL | RAILROAD VEGETATION MANAGEMENT LLC | 18198 | Rights-of Way Vegetation | Apr 12, 2022 |
| Orangeburg, NY | CLARITY WATER TECHNOLOGIES LLC | 14516 | Cooling Towers | May 1, 2014 |
| Orangeburg, NY | HELMKE INDUSTRIES INC | 8909 | Ornamental and Turf | May 1, 2015 |
| Orchard Park, NY | ASI MARINE LP | 14223 | Cooling Towers | Oct 1, 2012 |
| Orchard Park, NY | BEEZ WORKS LLC | 17952 | Ornamental and Turf | Apr 16, 2021 |
| Orchard Park, NY | ECO SERVE PEST SERVICES LLC | 16180 | Ornamental and Turf | Aug 27, 2014 |
| Orchard Park, NY | FOX PEST CONTROL ENVIRONMENTAL LLC | 18646 | Food Processing | Feb 9, 2024 |
| Orchard Park, NY | RICH-E-LANDSCAPING INC | 15863 | Ornamental and Turf | May 13, 2013 |
| Orchard Park, NY | T & R SEASONAL SERVICES INC | 15506 | Ornamental and Turf | Dec 22, 2014 |
| Orchard Park, NY | TRUGREEN LIMITED PARTNERSHIP | 8947 | Ornamental and Turf | Oct 1, 2014 |
| Orient, NY | CAMERON CHRISTENSEN INC | 16116 | Ornamental and Turf | May 30, 2014 |
| Orient, NY | ECOLOGIX INC | 17899 | Ornamental and Turf | Mar 10, 2021 |
| Orient, NY | J R BEAVER TREE INC | 18761 | Ornamental and Turf | May 31, 2024 |
| Oriskany Falls, NY | CAROLINA EASTERN-VAIL INC | 79611 | Agricultural Plant | Aug 1, 2014 |
| Ossining, NY | AQUA-VIZE WATER SOLUTIONS INC | 16077 | Cooling Towers | Apr 25, 2014 |
| Ossining, NY | EMPIRE PEST CONTROL INC | 11262 | Structural & Rodent Control | May 1, 2015 |
| Ossining, NY | GREENTECH GROUP LLC | 12761 | Ornamental and Turf | May 1, 2015 |
| Ossining, NY | WESTCHESTER LAWN PRO LLC | 17889 | Ornamental and Turf | Mar 3, 2021 |
| Ossining, NY | WESTERLY MARINA INC | 8315 | Aquatic Anti-Fouling Paints | May 1, 2015 |
| Oswego, NY | A&E ORGANICS PEST CONTROL INC | 19314 | Ornamental and Turf | Jun 3, 2026 |
| Oswego, NY | ALLEN CHASE ENTERPRISES, INC. | 14110 | Aquatic Vegetation | Aug 1, 2015 |
| Oswego, NY | CNY AGRICOVER LLC | 19255 | Structural & Rodent Control | Apr 10, 2026 |
| Oswego, NY | FOUR SEASONS UNLIMITED INC | 19138 | Aerial Pilot | Dec 22, 2025 |
| Oswego, NY | PROPER PEST CNY LLC | 18288 | Structural & Rodent Control | Aug 16, 2022 |
| Ovid, MI | AL'S AERIAL SPRAYING LLC | 14015 | Forest | Jul 1, 2015 |
| Owego, NY | FNC ENVIRONMENTAL & PEST CONTROL LLC | 18716 | Structural & Rodent Control | Apr 15, 2024 |
| Owego, NY | GLOBAL INDUSTRIAL SERVICES INC | 18266 | Ornamental and Turf | Jul 7, 2022 |
| Oyster Bay, NY | BAY MARINE SERVICES INC | 13420 | Aquatic Anti-Fouling Paints | Nov 1, 2012 |
| Oyster Bay, NY | BIG KR FARM LLC | 17706 | Agricultural Plant | Apr 8, 2020 |
| Oyster Bay, NY | CHASE SHERIDAN GROUP LLC | 18103 | Ornamental and Turf | Dec 21, 2021 |
| Oyster Bay, NY | NATURAL TICK AND MOSQUITO CONTROL LLC | 18462 | Ornamental and Turf | May 15, 2023 |
| Palisades, NY | PERSONALIZED LANDSCAPING INC | 8281 | Structural & Rodent Control | May 1, 2015 |
| Palisades, NY | TIGRE PEST CONTROL LLC | 18636 | Structural & Rodent Control | Jan 31, 2024 |
| Palmyra, NY | ABSOLUTE TURF, TREE AND PROPERTY MAINTENANCE LLC | 15780 | Ornamental and Turf | Mar 1, 2013 |
| Palmyra, NY | COUNTRYCARE LANDSCAPE MANAGEMENT INC | 15154 | Ornamental and Turf | Sep 1, 2013 |
| Palmyra, NY | TURF TIME LLC | 17929 | Ornamental and Turf | Apr 2, 2021 |
| Paramus, NJ | ABOVE AND BEYOND BED BUG REMOVAL LLC | 17846 | Structural & Rodent Control | Jan 5, 2021 |
| Paramus, NJ | ALL OUT BEDBUG EXTERMINATING LLC | 16195 | Structural & Rodent Control | Oct 10, 2014 |
| Paramus, NJ | ULTRAPRO PEST PROTECTION LLC | 16237 | Termite Control | Jan 5, 2015 |
| Paramus, NJ | WESTERN INDUSTRIES - NORTH LLC | 13573 | Industrial, Institutional, and Structural | Jul 1, 2013 |
| Parsippany, NJ | BELL ENVIRONMENTAL SERVICES INC | 3989 | Food Processing | Jul 1, 2015 |
| Parsippany, NJ | JAMES J MESSINA LANDSCAPING INC | 16391 | Ornamental and Turf | Jun 10, 2015 |
| Pasadena, CA | PTSI MANAGED SERVICES INC | 17571 | Ornamental and Turf | Aug 20, 2019 |
| Passaic, NJ | PEST BUSTERS USA INC | 14350 | Structural & Rodent Control | Jul 1, 2013 |
| Patterson, NY | PROBLEM SOLVED PEST CONTROL INC | 10735 | Termite Control | May 1, 2015 |
| Pattersonville, NY | TURF ARMOR LLC | 17357 | Ornamental and Turf | Jan 8, 2019 |
| Pavilion, NY | GARY L SWEDE LLC | 15638 | Seed Treatment | May 31, 2012 |
| Pavilion, NY | IPM INTEGRITY PEST MANAGEMENT LLC | 17699 | Ornamental and Turf | Mar 25, 2020 |
| Pavilion, NY | KOCH'S SPRAYING SERVICE INC | 18051 | Ornamental and Turf | Aug 12, 2021 |
| Pawling, NY | A AND A MACCHIA & SON LANDSCAPING INC | 14145 | Ornamental and Turf | May 1, 2015 |
| Pawling, NY | HORTICULTURAL DESIGN INC | 17251 | Ornamental and Turf | Jun 15, 2018 |
| Pawling, NY | NATIVE LANDSCAPES INC | 11461 | Ornamental and Turf | May 1, 2009 |
| Pawling, NY | PESTGUARD LLC | 15934 | Ornamental and Turf | Sep 27, 2013 |
| Pearl River, NY | BEE GREEN TURF LLC | 17431 | Ornamental and Turf | Mar 21, 2019 |
| Pearl River, NY | D & D TREE & LANDSCAPING INC | 16364 | Ornamental and Turf | May 18, 2015 |
| Pearl River, NY | RIDGEPOLE ASSOCIATES INC | 10070 | Food Processing | May 1, 2015 |
| Pearl River, NY | SECOND NATURE LAWN CARE INC | 13479 | Ornamental and Turf | May 1, 2013 |
| Pearl River, NY | SIMONI LAWN CARE AND LANDSCAPE INC | 18897 | Ornamental and Turf | Feb 20, 2025 |
| Peconic, NY | COASTAL PLANTINGS INC | 15526 | Ornamental and Turf | Jan 1, 2015 |
| Peconic, NY | FAIR SEAS MARINE INC | 16677 | Aquatic Anti-Fouling Paints | Jun 15, 2016 |
| Peconic, NY | NATURALLY BELLA INC | 17474 | Ornamental and Turf | Apr 18, 2019 |
| Peconic, NY | NORTH FORK LANDSCAPES LLC | 18044 | Ornamental and Turf | Jul 30, 2021 |
| Peconic, NY | PINE OAKS LAWN CARE CORP | 15261 | Ornamental and Turf | Jan 1, 2014 |
| Peekskill, NY | ALI'S PEST SERVICES INC | 17980 | Food Processing | May 13, 2021 |
| Peekskill, NY | ALTERNATIVE RESOLUTION FOR PEST CONTROL INC | 16868 | Structural & Rodent Control | Mar 17, 2017 |
| Peekskill, NY | GRIFFIN ORGANICS INC | 11096 | Ornamental and Turf | May 1, 2015 |
| Peekskill, NY | GRIFFINS LANDSCAPING CORP | 8485 | Ornamental and Turf | May 1, 2015 |
| Peekskill, NY | JOVE PEST CONTROL INC | 11948 | Ornamental and Turf | May 1, 2015 |
| Peekskill, NY | MANZER'S LANDSCAPE DESIGN & DEVELOPMENT INC | 13579 | Ornamental and Turf | May 1, 2013 |
| Peekskill, NY | PREFERRED PEST CONTROL & LAWN MANAGEMENT INC | 9948 | Termite Control | May 1, 2015 |
| Peekskill, NY | SEAN'S LAWN CARE & PROPERTY MAINTENANCE LLC | 19286 | Ornamental and Turf | May 7, 2026 |
| Pelham, NY | CRISTIAN'S PEST CONTROL INC | 15446 | Structural & Rodent Control | May 6, 2015 |
| Pelham, NY | D RAGNO LANDSCAPING CORP | 9981 | Ornamental and Turf | May 1, 2015 |
| Pelham, NY | MANOR TREE CO INC | 6729 | Ornamental and Turf | May 1, 2015 |
| Pelham, NY | RENAISSANCE LAND MANAGEMENT INC | 10186 | Ornamental and Turf | May 1, 2015 |
| Pelham, NY | WESTCHESTER ALL CARE TREE INC | 8751 | Ornamental and Turf | Jul 1, 2015 |
| Pembroke, NH | JOE BRIGHAM INC | 12161 | Forest | Jul 1, 2013 |
| Penfield, NY | DBH OF UPSTATE NEW YORK INC | 16697 | Ornamental and Turf | Jul 5, 2016 |
| Penfield, NY | NATURE'S ACCENTS INC | 11308 | Ornamental and Turf | Oct 23, 2012 |
| Penfield, NY | TOWN & COUNTRY ENTERPRISES INC | 9603 | Ornamental and Turf | Sep 1, 2014 |
| Penn Yan, NY | BIOSHIELD PEST MANAGEMENT LLC | 19308 | Structural & Rodent Control | May 26, 2026 |
| Penn Yan, NY | FINGER LAKES WILDLIFE CONTROL LLC | 18887 | Structural & Rodent Control | Jan 30, 2025 |
| Penn Yan, NY | NOBLE PEST SOLUTIONS LLC | 18943 | Structural & Rodent Control | Mar 26, 2025 |
| Penn Yan, NY | PIERCE FOWLER & FAUSER LLC | 16744 | Ornamental and Turf | Sep 8, 2016 |
| Pennellville, NY | JM LAWN & LANDSCAPES LLC | 17215 | Ornamental and Turf | May 16, 2018 |
| Perry, NY | BILLY'S BAT AND BUGS LLC | 18172 | Food Processing | Mar 22, 2022 |
| Perry, NY | JOHNSTON FARM SERVICE LLC | 12865 | Agricultural Plant | Oct 1, 2014 |
| Peru, NY | THEW'S CUSTOM FIELD SPRAYING LLC | 12851 | Agricultural Plant | Jul 1, 2015 |
| Petersburg, NY | HARTLAND DESIGNS INC | 16860 | Ornamental and Turf | Mar 16, 2017 |
| Petersburg, NY | I & C CLEAN METAL HEAT TRANSFER INC | 13298 | Cooling Towers | Jul 1, 2015 |
| Phelps, NY | BURNISKY LAWN AND LANDSCAPE LLC | 18031 | Ornamental and Turf | Jul 9, 2021 |
| Phelps, NY | CORNERSTONE OUTDOOR SERVICES INC | 12780 | Ornamental and Turf | Sep 1, 2015 |
| Phoenix, NY | AML PROPERTY MAINTENANCE LLC | 18452 | Ornamental and Turf | May 5, 2023 |
| Phoenix, NY | PROLINE PROPERTY SERVICES LLC | 18528 | Ornamental and Turf | Aug 15, 2023 |
| Phoenix, NY | TJ'S LAWNS PLUS INC | 78398 | Ornamental and Turf | Aug 1, 2014 |
| Phoenix, AZ | URW LLC | 17537 | Rights-of Way Vegetation | Jun 26, 2019 |
| Pine Bush, NY | GREEN JEANS FORESTRY INC | 18273 | Forest | Jul 15, 2022 |
| Pine Bush, NY | SKEETER SOLUTIONS INC | 17356 | Structural & Rodent Control | Jan 7, 2019 |
| Pine City, NY | NEWKIRK TURF CARE LLC | 17680 | Ornamental and Turf | Mar 5, 2020 |
| Pine Plains, NY | FAR VIEW TREE AND LAWN CARE INC | 17098 | Ornamental and Turf | Feb 6, 2018 |
| Piscataway, NJ | SSA PEST CONTROL INC | 14679 | Structural & Rodent Control | Jul 1, 2014 |
| Pitcher, NY | GREEN FIRE FORESTRY & WILDLIFE SERVICES LLC | 17736 | Ornamental and Turf | May 29, 2020 |
| Pittsford, NY | ENVIRO PEST NY LLC | 18517 | Public Health | Jul 28, 2023 |
| Pittsford, NY | JOE CUTTER'S TURF & SNOW LLC | 17837 | Ornamental and Turf | Dec 8, 2020 |
| Pittsford, NY | TURF GENERAL LLC | 18348 | Ornamental and Turf | Feb 3, 2023 |
| Plainview, NY | ALL COUNTY PEST CONTROL INC | 12441 | Structural & Rodent Control | Nov 1, 2014 |
| Plainview, NY | ENVIRONMENTAL DESIGN GROUP INC | 10337 | Rights-of Way Vegetation | Nov 1, 2012 |
| Plainview, NY | GT MOSQUITO SPRAY LLC | 16658 | Ornamental and Turf | May 17, 2016 |
| Plainview, NY | RENTOKIL NORTH AMERICA INC | 18551 | Structural & Rodent Control | Sep 22, 2023 |
| Plainview, NY | SANDRO'S LANDSCAPING INC | 14632 | Ornamental and Turf | Apr 8, 2015 |
| Plainview, NY | TARGET PEST CONTROL MANAGEMENT LLC | 17888 | Food Processing | Mar 2, 2021 |
| Plainview, NY | VENUS EXTERMINATING LLC | 13936 | Termite Control | Nov 1, 2014 |
| Plattsburgh, NY | MILLER'S MOSQUITO MANAGEMENT LLC | 18709 | Structural & Rodent Control | Apr 10, 2024 |
| Plattsburgh, NY | MOONEY BAY LLC | 12767 | Aquatic Anti-Fouling Paints | Apr 1, 2013 |
| Plattsburgh, NY | NORTH COUNTRY GARDEN CENTER INC | 14022 | Rights-of Way Vegetation | Jul 1, 2015 |
| Plattsburgh, NY | ROTELLA PEST MANAGEMENT INC | 12984 | Structural & Rodent Control | Jul 1, 2014 |
| Pleasant Gap, PA | ENVIRO MANAGEMENT GROUP LLC | 17541 | Public Health | Jul 2, 2019 |
| Pleasant Valley, NY | GREEN SHEEN LAWNS LLC | 17631 | Ornamental and Turf | Jan 9, 2020 |
| Pleasant Valley, NY | TURFMATTERS LLC | 14827 | Ornamental and Turf | May 1, 2015 |
| Pleasantville, NY | DANTONA LANDSCAPING INC | 16047 | Ornamental and Turf | Apr 1, 2014 |
| Pomona, NY | CHRISTOPHER MEREDITH INC | 8326 | Ornamental and Turf | May 27, 2015 |
| Pompton Lakes, NJ | DBUG PEST CONTROL LLC | 18516 | Food Processing | Jul 28, 2023 |
| Pond Eddy, NY | SMITTYS PEST CONTROL LLC | 18759 | Structural & Rodent Control | May 29, 2024 |
| Port Byron, NY | SAROODIS AG SERVICE INC | 16304 | Seed Treatment | Apr 3, 2015 |
| Port Byron, NY | VURSATURF LLC | 19277 | Structural & Rodent Control | Apr 28, 2026 |
| Port Jefferson, NY | HARBORSIDE MARINE INC | 17705 | Aquatic Anti-Fouling Paints | Apr 7, 2020 |
| Port Jefferson, NY | OLVIN LANDSCAPING INC | 17493 | Ornamental and Turf | May 8, 2019 |
| Port Jefferson, NY | ORGANICALLY GREEN PROFESSIONAL LAWN & TREE SPRAYING LLC | 18591 | Ornamental and Turf | Nov 9, 2023 |
| Port Jefferson Station, NY | AC PEST SOLUTION CORP | 17835 | Public Health | Dec 4, 2020 |
| Port Jefferson Station, NY | ALLURING GREEN LLC | 16804 | Ornamental and Turf | Jan 26, 2017 |
| Port Jefferson Station, NY | GREENWAY LANDSCAPING AND DESIGN INC | 17197 | Ornamental and Turf | May 1, 2018 |
| Port Jefferson Station, NY | MOSQUITO MAN LLC | 17216 | Ornamental and Turf | May 16, 2018 |
| Port Jefferson Station, NY | NICE LAWNS INC | 15414 | Ornamental and Turf | Dec 8, 2014 |
| Port Jefferson Station, NY | PESTIFY LLC | 18689 | Ornamental and Turf | Mar 22, 2024 |
| Port Jefferson Station, NY | TURF KING OF SUFFOLK INC | 17067 | Ornamental and Turf | Dec 12, 2017 |
| Port Jervis, NY | MASTERS PEST CONTROL INC | 8679 | Public Health | May 1, 2015 |
| Pottersville, NY | LONG ISLAND TICK AND TURF LLC | 13446 | Ornamental and Turf | Mar 6, 2013 |
| Pound Ridge, NY | HUDSON LANDSCAPE CONTRACTORS & TREE CARE SPECIALISTS INC | 13148 | Ornamental and Turf | May 1, 2015 |
| Pound Ridge, NY | MILLER'S LANDSCAPING INC | 7744 | Ornamental and Turf | Jun 4, 2015 |
| Prattsburgh, NY | WAGNER PEST CONTROL FOOD SAFETY AND CONSULTING LLC | 18504 | Structural & Rodent Control | Jul 14, 2023 |
| Proctorville, OH | DAVEY RAIL SERVICES LLC | 19129 | Rights-of Way Vegetation | Dec 3, 2025 |
| Proctorville, OH | THE DAVEY TREE EXPERT COMPANY | 18140 | Rights-of Way Vegetation | Feb 14, 2022 |
| Pulaski, NY | SEARER'S LAWN LLC | 18451 | Ornamental and Turf | May 4, 2023 |
| Purchase, NY | DIAMOND Z LANDSCAPING INC | 14196 | Ornamental and Turf | May 1, 2015 |
| Purchase, NY | JOHN J BARILE LANDSCAPING INC | 10023 | Ornamental and Turf | May 1, 2009 |
| Purchase, NY | VINCENT BUFFONE INC | 8179 | Ornamental and Turf | May 1, 2015 |
| Putnam Valley, NY | 5 STAR PEST ELIMINATION LLC | 17351 | Food Processing | Dec 21, 2018 |
| Putnam Valley, NY | JEP LANDSCAPING LLC | 12894 | Ornamental and Turf | May 1, 2015 |
| Putnam Valley, NY | MAPLE LEAF ASSOCIATES INC | 14767 | Ornamental and Turf | May 1, 2015 |
| Putnam Valley, NY | MCKINNEY LANDSCAPING CORPORATION | 10355 | Ornamental and Turf | May 1, 2015 |
| Putnam Valley, NY | ON EARTH INCORPORATED | 16271 | Ornamental and Turf | Mar 2, 2015 |
| Putnam Valley, NY | STEVE PETERSON TREE SERVICE INC | 7414 | Ornamental and Turf | May 1, 2015 |
| Queens Village, NY | A & K PEST MANAGEMENT LLC | 15454 | Termite Control | Mar 18, 2015 |
| Queens Village, NY | ARMOUR PEST MANAGEMENT LLC | 18920 | Food Processing | Mar 6, 2025 |
| Quogue, NY | GREENTECH LAWN AND TREE INC | 17923 | Ornamental and Turf | Mar 30, 2021 |
| Quogue, NY | HAMPTON PEST MANAGEMENT INC | 16489 | Public Health | Dec 28, 2015 |
| Quogue, NY | IMMACULATE TREE & PROPERTY HEALTH LLC | 14377 | Ornamental and Turf | Jan 1, 2013 |
| Quogue, NY | JESSUP LANDSCAPING INC | 14317 | Ornamental and Turf | Apr 9, 2013 |
| Quogue, NY | STEVE'S LANDSCAPING LLC | 16541 | Ornamental and Turf | Feb 26, 2016 |
| Quogue, NY | TB TREE CARE & ASSOCIATES LLC | 18545 | Ornamental and Turf | Sep 20, 2023 |
| Quogue, NY | THE QUOGUE HORTICULTURAL GROUP LLC | 16011 | Ornamental and Turf | Mar 6, 2014 |
| Quogue, NY | TICKED OFF MOSQUITO CONTROL INC | 18703 | Ornamental and Turf | Apr 3, 2024 |
| Quogue, NY | TURF BROS INC | 11618 | Ornamental and Turf | Jan 1, 2015 |
| Rahway, NJ | BUGEX LLC | 17831 | Structural & Rodent Control | Nov 25, 2020 |
| Rahway, NJ | VVM MANAGEMENT LLC | 18740 | Termite Control | May 1, 2024 |
| Randolph, NY | SOUTHERN TIER PROFESSIONAL PEST CONTROL INC | 11639 | Structural & Rodent Control | Oct 1, 2014 |
| Ransomville, NY | NIAGARA LAWN AND GARDEN CARE LLC | 18229 | Ornamental and Turf | May 10, 2022 |
| Reese, MI | VAUGHN'S FLYING SERVICE INC | 14355 | Aerial Pilot | Jul 1, 2013 |
