Companies in smaller places — page 4 of 7
Localities with fewer than 10 listed entries — 1,951 in all.
| Place | Company | Registration number | Category | Registered |
|---|---|---|---|---|
| Lake Ronkonkoma, NY | DELAURO & SONS PEST CONTROL INC | 13661 | Food Processing | Jan 1, 2014 |
| Lake View, NY | R D TRUCKING & TRANSPORTATION INC | 17975 | Ornamental and Turf | May 10, 2021 |
| Lake View, NY | WINDSOR ENTERPRISE GROUP INC | 17293 | Ornamental and Turf | Aug 23, 2018 |
| Lakewood, NJ | ALLIANCE COMMERCIAL PEST CONTROL LLC | 19166 | Structural & Rodent Control | Jan 27, 2026 |
| Lancaster, NY | ADAMS LANDSCAPE & DESIGN LLC | 17516 | Ornamental and Turf | Jun 4, 2019 |
| Lancaster, NY | ADVANTAGE YARD SERVICE INC | 17569 | Ornamental and Turf | Aug 13, 2019 |
| Lancaster, NY | M I S OF AMERICA INC | 11307 | Cooling Towers | Jul 26, 2012 |
| Lancaster, NY | WILLIAMS LAWN CARE INC | 3130 | Ornamental and Turf | Oct 1, 2014 |
| Landing, NJ | ACCURATE PEST CONTROL INC | 15129 | Structural & Rodent Control | Feb 23, 2015 |
| Lanoka Harbor, NJ | THE MOSQUITO AUTHORITY VLG INC | 16646 | Public Health | May 5, 2016 |
| Larchmont, NY | ANDORA LAWN & LANDSCAPE INC | 13842 | Ornamental and Turf | May 1, 2014 |
| Larchmont, NY | ANTHONY ZAVAGLIA INC | 19062 | Ornamental and Turf | Jul 14, 2025 |
| Larchmont, NY | CAMILLA LANDSCAPE DESIGN LLC | 19115 | Ornamental and Turf | Oct 24, 2025 |
| Larchmont, NY | CWM HORTICULTURAL SERVICES INC | 11255 | Ornamental and Turf | May 1, 2015 |
| Latham, NY | ABSOLUTE PEST CONTROL INC | 5819 | Food Processing | Jul 1, 2015 |
| Latham, NY | FADDEGON'S NURSERY INC | 3985 | Ornamental and Turf | Jul 1, 2015 |
| Latham, NY | JP MCHALE PEST MANAGEMENT LLC | 19263 | Food Processing | Apr 16, 2026 |
| Latham, NY | RIVAGE LANDSCAPING LLC | 17048 | Ornamental and Turf | Oct 19, 2017 |
| Latham, NY | US EXCLUSION LLC | 18326 | Food Processing | Dec 13, 2022 |
| Laurel, NY | AVERY'S BOATSHOP INC | 17638 | Aquatic Anti-Fouling Paints | Jan 22, 2020 |
| Laurel, NY | NORTH FORK VITICULTURAL SERVICES LLC | 15035 | Agricultural Plant | Jan 1, 2013 |
| Laurel, NY | SANDOVAL BROTHERS LANDSCAPING LLC | 18720 | Ornamental and Turf | Apr 16, 2024 |
| Laurelton, NY | ERUDITE SOLUTIONS LLC | 18872 | Public Health | Jan 8, 2025 |
| Laurelton, NY | GR CAVELLO LLC | 19366 | Termite Control | Sep 1, 2026 |
| Laurelton, NY | KG PEST CONTROL INC | 16503 | Structural & Rodent Control | Jan 26, 2016 |
| Lavallette, NJ | HAWKEYE SPRAY DRONE APPLICATIONS LLC | 18391 | Aerial Pilot | Mar 22, 2023 |
| Lawrence, NY | 5 TOWNS HOME MANAGEMENT LLC | 17254 | Structural & Rodent Control | Jun 26, 2018 |
| Lawrence, NY | M & E LANDSCAPING INC | 14279 | Ornamental and Turf | Nov 1, 2012 |
| Lawrence, NY | PROGANIC LLC | 16136 | Aquatic Insect | Jun 16, 2014 |
| Lawtons, NY | GERNATT PEST SOLUTIONS LLC | 18875 | Food Processing | Jan 9, 2025 |
| Lawtons, NY | NATURES PRIDE LLC | 14383 | Ornamental and Turf | Oct 1, 2013 |
| Le Roy, NY | ARBORSENSE TREE & LANDSCAPE LLC | 19213 | Ornamental and Turf | Mar 20, 2026 |
| Le Roy, NY | BUBBA'S LANDSCAPE INC | 16894 | Ornamental and Turf | Apr 7, 2017 |
| Le Roy, NY | CROPCARE DRONE SERVICES OF NY LLC | 19032 | Agricultural Plant | Jun 5, 2025 |
| Le Roy, NY | PRECISION LAWN CARE LLC | 12969 | Ornamental and Turf | Sep 1, 2015 |
| Lewes, DE | GREENLEAF SERVICES INC | 17430 | Ornamental and Turf | Mar 21, 2019 |
| Lewisberry, PA | THE INDUSTRIAL FUMIGANT COMPANY LLC | 772 | Food Processing | Jul 1, 2015 |
| Lewiston, NY | A-1 LAND CARE INC | 13828 | Ornamental and Turf | Mar 13, 2013 |
| Lewiston, NY | MIKES2HANDS LLC | 18748 | Ornamental and Turf | May 10, 2024 |
| Lewiston, NY | PEST TACKLERS LLC | 19181 | Termite Control | Feb 17, 2026 |
| Lewiston, NY | SAVING OAKS LLC | 18738 | Ornamental and Turf | Apr 26, 2024 |
| Lewiston, NY | VIPER PEST CONTROL SERVICE LLC | 18158 | Food Processing | Mar 4, 2022 |
| Liberty, NY | A & N PEST CONTROL LLC | 16295 | Structural & Rodent Control | Mar 27, 2015 |
| Liberty, NY | GRANITE ASSOCIATES MANAGEMENT LLC | 10058 | Interior Plant Maintenance | May 1, 2015 |
| Lincoln Park, NJ | NIELSEN-ELEFANTE NURSERIES INC | 4555 | Ornamental and Turf | Jul 1, 2015 |
| Lincolndale, NY | ALL-PRO EXTERMINATORS CORP | 12321 | Structural & Rodent Control | May 1, 2015 |
| Lincolndale, NY | BEE-Z PEST CONTROL CORP | 18072 | Structural & Rodent Control | Oct 5, 2021 |
| Linden, NJ | ACE WALCO TERMITE & PEST CONTROL INC | 11592 | Public Health | Jul 1, 2015 |
| Linden, NJ | INDUSTRIAL WATER MANAGEMENT INC | 10874 | Cooling Towers | Jul 1, 2015 |
| Lisbon, NY | MCLEAR'S PEST CONTROL LLC | 11138 | Food Processing | Jul 1, 2015 |
| Lithia Springs, GA | OSMOSE UTILITIES SERVICES INC | 1755 | Lumber and Wood Products | Oct 1, 2014 |
| Little Falls, NY | HOUSE MOUSE INC | 15082 | Food Processing | Nov 1, 2013 |
| Little Ferry, NJ | ARES EXTERMINATING LLC | 18429 | Food Processing | Apr 17, 2023 |
| Little Meadows, PA | KELLERS PEST CONTROL LLC | 18255 | Termite Control | Jun 22, 2022 |
| Little Neck, NY | AVANTI LANDSCAPING INC | 12779 | Ornamental and Turf | Mar 1, 2015 |
| Little Neck, NY | REILLY PEST SOLUTIONS INC | 14329 | Termite Control | Apr 3, 2013 |
| Little Valley, NY | MANTIS CONSULTING AND PEST CONTROL INC | 18739 | Fumigation | Apr 29, 2024 |
| Liverpool, NY | KIMBALL & KIMBALL COMPANIES INC | 18003 | Ornamental and Turf | Jun 2, 2021 |
| Liverpool, NY | TURF MAGIC LLC | 15008 | Ornamental and Turf | Aug 1, 2013 |
| Livingston, NY | REBECCA LYNN FLYING SERVICE INC | 10082 | Aquatic Insect | Jul 1, 2015 |
| Livingston, NJ | SEVEN-10 CORP | 12587 | Termite Control | Jul 1, 2015 |
| Livingston Manor, NY | BUCK ENVIRONMENTAL SOLUTIONS LLC | 17182 | Food Processing | Apr 19, 2018 |
| Livingston Manor, NY | JACKTOWN PEST MANAGEMENT LLC | 18800 | Rights-of Way Vegetation | Aug 21, 2024 |
| Livonia, NY | STAR PEST CONTROL LLC | 8169 | Termite Control | Sep 1, 2014 |
| Lloyd Harbor, NY | BULLDOG PROPERTY MANAGEMENT CORP | 15823 | Ornamental and Turf | Apr 9, 2013 |
| Locke, NY | AJ'S NUISANCE WILDLIFE CONTROL LLC | 19333 | Structural & Rodent Control | Jul 3, 2026 |
| Locke, NY | CASCADILLA TREE CARE OF ITHACA LLC | 16704 | Ornamental and Turf | Jul 19, 2016 |
| Lockport, NY | ADVANCED PROPERTY MAINTENANCE INC | 11244 | Ornamental and Turf | Oct 1, 2014 |
| Lockport, NY | EDWARD DORE LANDSCAPE ASSOCIATES, INC. | 9999 | Ornamental and Turf | Oct 1, 2014 |
| Lockport, NY | EVERGREEN LAWN & TREE SERVICE INC | 6435 | Turf | Oct 1, 2014 |
| Lockport, NY | GRAHAM BROS ENTERPRISES LLC | 19160 | Ornamental and Turf | Jan 21, 2026 |
| Lockport, NY | KINGS PLANT HEALTH CARE LLC | 19307 | Ornamental and Turf | May 22, 2026 |
| Lockport, NY | NATURE'S WAY LAWN CARE LLC | 18948 | Ornamental and Turf | Mar 28, 2025 |
| Lockport, NY | PRO STAR PEST SERVICES INC | 12538 | Food Processing | Oct 1, 2014 |
| Lockport, NY | TURF TEC LANDSCAPE MANAGEMENT LLC | 18884 | Ornamental and Turf | Jan 29, 2025 |
| Locust Valley, NY | MILL POND LANDSCAPING INC | 8339 | Ornamental and Turf | Nov 1, 2014 |
| Locust Valley, NY | THE LONG ISLAND GARDENER INC | 1705 | Ornamental and Turf | Nov 1, 2014 |
| Long Beach, NY | GREENWAVE TURF LLC | 19306 | Ornamental and Turf | May 22, 2026 |
| Loudonville, NY | CONSTANTINE CONSTRUCTION & FARM INC | 16846 | Ornamental and Turf | Mar 6, 2017 |
| Loudonville, NY | ROSSI LANDSCAPE INC | 16619 | Ornamental and Turf | Apr 12, 2016 |
| Lowville, NY | DUFLO SPRAY CHEMICAL INC | 453 | Public Health | Jul 1, 2015 |
| Lowville, NY | GROWMARK FS LLC | 17476 | Agricultural Plant | Apr 18, 2019 |
| Lowville, NY | MILLER'S TURF, INC. | 16663 | Aquatic Vegetation | May 26, 2016 |
| Lumberton, NJ | SLEEP-EASY PEST SOLUTIONS LLC | 19055 | Structural & Rodent Control | Jun 27, 2025 |
| Lynbrook, NY | ALL-WAYS EXTERMINATING CO INC | 1780 | Structural & Rodent Control | Nov 1, 2014 |
| Lynbrook, NY | CIRIELLO LANDSCAPES LTD | 15237 | Ornamental and Turf | Nov 1, 2013 |
| Lynbrook, NY | GT MAINTENANCE INC | 18416 | Ornamental and Turf | Apr 6, 2023 |
| Lynbrook, NY | NYC ECO-FRIENDLY PEST SOLUTION INC | 18959 | Public Health | Apr 9, 2025 |
| Lynbrook, NY | RENTOKIL NORTH AMERICA INC | 18080 | Ornamental and Turf | Oct 14, 2021 |
| Lynbrook, NY | RENTOKIL NORTH AMERICA INC | 18081 | Ornamental and Turf | Oct 14, 2021 |
| Lynbrook, NY | SAL ARTUSA LANDSCAPING INC | 10315 | Ornamental and Turf | Nov 1, 2014 |
| Lynbrook, NY | ZEMO LANDSCAPING INC | 7810 | Ornamental and Turf | Nov 1, 2008 |
| Lynbrook, NY | ZENIE LANDSCAPING INC | 7586 | Ornamental and Turf | Nov 1, 2014 |
| Lyons, NY | NOLAN PEST CONTROL LLC | 19204 | Structural & Rodent Control | Mar 11, 2026 |
| Macedon, NY | EXCEL LAWN CARE INC | 9165 | Ornamental and Turf | Sep 1, 2014 |
| Macedon, NY | ONPOINT LAWNCARE LLC | 8464 | Ornamental and Turf | Sep 1, 2014 |
| Mahopac, NY | BUILDING CARE CORP | 1848 | Aquatic Insect | May 1, 2015 |
| Mahopac, NY | D'BUGGER PEST CONTROL INC | 8333 | Termite Control | May 1, 2015 |
| Mahopac, NY | GLOBAL EXTERMINATING INC | 16560 | Structural & Rodent Control | Mar 11, 2016 |
| Mahopac, NY | JZ LANDSCAPING & MASON SERVICE INC | 19214 | Ornamental and Turf | Mar 20, 2026 |
| Mahopac, NY | MANTREE INC | 5296 | Ornamental and Turf | May 1, 2013 |
| Mahopac, NY | SCUDERI LAWN CARE LLC | 17459 | Ornamental and Turf | Apr 10, 2019 |
| Mahwah, NJ | DYER LANDSCAPING & LAWN CARE INC | 12564 | Turf | May 1, 2015 |
| Mahwah, NJ | NEW YORK - NEW JERSEY TRAIL CONFERENCE, INC. | 16166 | Rights-of Way Vegetation | Aug 11, 2014 |
| Maine, NY | GREENWOOD PEST MANAGEMENT INC | 18334 | Termite Control | Jan 9, 2023 |
| Malverne, NY | ABSOLUT EXTERMINATING LLC | 18186 | Food Processing | Apr 1, 2022 |
| Malverne, NY | J-N-J LANDSCAPING INC | 11358 | Ornamental and Turf | Nov 5, 2014 |
| Manalapan, NJ | FILLMORE TERMITE AND PEST CONTROL INC | 14213 | Structural & Rodent Control | Mar 1, 2013 |
| Manalapan, NJ | GOTHAM LAWN CARE LLC | 14559 | Ornamental and Turf | Jul 1, 2011 |
| Manalapan, NJ | IMPACT PEST CONTROL LLC | 17346 | Structural & Rodent Control | Dec 6, 2018 |
| Manlius, NY | JOHN JJ RYBINSKI INC | 78540 | Ornamental and Turf | Aug 1, 2013 |
| Manlius, NY | PARADISE GROUNDS LLC | 15410 | Structural & Rodent Control | Aug 1, 2014 |
| Mannsville, NY | D&D SPRAY SERVICES LLC | 13978 | Agricultural Plant | Jul 1, 2015 |
| Maplecrest, NY | PEST PATROL LLC | 18637 | Ornamental and Turf | Feb 1, 2024 |
| Maplewood, NJ | THE F A BARTLETT TREE EXPERT COMPANY | 7141 | Ornamental and Turf | Jul 1, 2015 |
| Marcellus, NY | CNY PEST CONTROL LLC | 16856 | Aquatic Vegetation | Mar 13, 2017 |
| Marcy, NY | ACCURATE PEST SOLUTIONS LLC | 13372 | Food Processing | Jul 1, 2015 |
| Marcy, NY | CAREFREE LAWN SERVICE INC | 12467 | Ornamental and Turf | Jul 1, 2015 |
| Marietta, PA | J & R FORESTRY INC | 17227 | Forest | May 29, 2018 |
| Marion, NY | BOVET LAWN & GARDEN, LLC | 139 | Ornamental and Turf | Sep 1, 2014 |
| Marion, NY | NUTRIEN AG SOLUTIONS INC | 16352 | Seed Treatment | May 6, 2015 |
| Marion, NY | SIPPLE AND SON PEST CONTROL LLC | 16327 | Structural & Rodent Control | Apr 21, 2015 |
| Marlboro, NY | ECO-FRIENDLY LLC | 16634 | Food Processing | Apr 20, 2016 |
| Marlboro, NY | EMPIRE LANDSCAPING & SNOW PLOWING INC | 14771 | Ornamental and Turf | May 1, 2015 |
| Marlboro, NY | M & D INC | 8327 | Aquatic Anti-Fouling Paints | May 1, 2015 |
| Marquette, MI | SATELLITE SERVICES INC | 14165 | Ornamental and Turf | Jul 1, 2015 |
| Maspeth, NY | 24 HOUR VERMIN EXTERMINATING INC | 18074 | Structural & Rodent Control | Oct 7, 2021 |
| Maspeth, NY | CHEMICAL SPECIFICS INC | 9893 | Cooling Towers | Mar 1, 2015 |
| Maspeth, NY | CRITTER CRUSHERS INC | 18960 | Public Health | Apr 10, 2025 |
| Maspeth, NY | DDS PEST CONTROL SERVICE LLC | 15761 | Structural & Rodent Control | Feb 7, 2013 |
| Maspeth, NY | EDY'S PEST CONTROL INC | 16728 | Structural & Rodent Control | Aug 16, 2016 |
| Massena, NY | BIG RAQUETTE INC | 19079 | Ornamental and Turf | Jul 31, 2025 |
| Massena, NY | LANCE TREE SERVICE LLC | 17249 | Rights-of Way Vegetation | Jun 15, 2018 |
| Mastic Beach, NY | AMAGANSETT PROPERTY CARE LLC | 19036 | Ornamental and Turf | Jun 9, 2025 |
| Mastic Beach, NY | ATLANTIC TICK AND MOSQUITO CONTROL LLC | 19127 | Ornamental and Turf | Nov 24, 2025 |
| Mastic Beach, NY | KEN PAUL ENTERPRISES LTD | 13126 | Aquatic Anti-Fouling Paints | Jan 9, 2013 |
| Mastic Beach, NY | LOOKUS HOME IMPROVEMENTS LLC | 18511 | Structural & Rodent Control | Jul 19, 2023 |
| Mastic Beach, NY | ORAI INC | 17262 | Ornamental and Turf | Jul 11, 2018 |
| Mastic Beach, NY | SOLUTIONS PEST MANAGEMENT LLC | 18280 | Ornamental and Turf | Jul 26, 2022 |
| Matawan, NJ | NATURES PEST CONTROL & ENVIRONMENTAL SERVICES LLC | 18067 | Structural & Rodent Control | Sep 24, 2021 |
| Mattydale, NY | REGGIES PEST CONTROL LLC | 14460 | Structural & Rodent Control | Aug 1, 2013 |
| Mayfield, NY | ADIRONDACK TURF LLC | 19067 | Ornamental and Turf | Jul 17, 2025 |
| Mayfield Heights, OH | STATE INDUSTRIAL PRODUCTS CORPORATION | 16702 | Cooling Towers | Jul 18, 2016 |
| Mayville, NY | GREENBRIAR PROPERTY MANAGEMENT LLC | 16887 | Ornamental and Turf | Mar 31, 2017 |
| Mcgraw, NY | CNY LAWNS LLC | 16947 | Ornamental and Turf | May 10, 2017 |
| Mead, CO | LAWN PRO AMERICA LLC | 18100 | Ornamental and Turf | Dec 16, 2021 |
| Mead, NE | WEI H2O NJ LLC | 17931 | Cooling Towers | Apr 2, 2021 |
| Mead, NE | WEI H2O OF NEW YORK LLC | 18888 | Cooling Towers | Jan 30, 2025 |
| Meadville, PA | CRISPY APPLE APPLICATIONS LLC | 19097 | Agricultural Plant | Aug 27, 2025 |
| Meadville, PA | HEIL CONTROL LLC | 15150 | Agricultural Plant | Jul 1, 2013 |
| Mechanicsburg, PA | JMA LAWN TECHNOLOGIES LTD | 15789 | Ornamental and Turf | Mar 13, 2013 |
| Mechanicville, NY | TIER ONE LAWN CARE LLC | 19292 | Ornamental and Turf | May 12, 2026 |
| Mechanicville, NY | TREE FROG OUTDOOR DESIGNS LLC | 18936 | Ornamental and Turf | Mar 24, 2025 |
| Mechanicville, NY | UPSTATE BUG BARRIER LLC | 16000 | Ornamental and Turf | Feb 24, 2014 |
| Medina, NY | LCM CONTRACTING SERVICES LLC | 19103 | Fumigation | Sep 11, 2025 |
| Medway, MA | MARIANI ENTERPRISES LLC | 19044 | Ornamental and Turf | Jun 11, 2025 |
| Memphis, TN | BUCKMAN LABORATORIES INC | 11921 | Cooling Towers | Nov 12, 2014 |
| Memphis, NY | CLEAN CUT LAWN CARE INC | 14605 | Ornamental and Turf | Apr 8, 2015 |
| Mendon, NY | PITTSFORD TREE & LANDSCAPE INC | 2845 | Ornamental and Turf | Sep 1, 2014 |
| Mercersburg, PA | K W REESE INC | 4307 | Ornamental and Turf | Jul 1, 2015 |
| Metuchen, NJ | ALL PEST SOLUTIONS LLC | 14624 | Structural & Rodent Control | Jun 25, 2012 |
| Mexico, NY | MID STATE LAWN & TREE SERVICE INC | 15636 | Food Processing | Aug 1, 2015 |
| Middle Island, NY | MAGIC MASONRY INC | 19233 | Ornamental and Turf | Mar 30, 2026 |
| Middle Island, NY | OLSEN BROTHERS LANDSCAPING CORP | 16597 | Ornamental and Turf | Mar 30, 2016 |
| Middle Island, NY | PARKLAND GOLF MANAGEMENT INC | 17787 | Ornamental and Turf | Aug 13, 2020 |
| Middle Village, NY | DIAMOND PEST CONTROL INC | 14354 | Structural & Rodent Control | Mar 1, 2013 |
| Middle Village, NY | EXPRESS EXTERMINATING LLC | 19274 | Food Processing | Apr 24, 2026 |
| Middle Village, NY | FRANK'S EXTERMINATING CO INC | 6183 | Structural & Rodent Control | Mar 8, 2013 |
| Middle Village, NY | RACAR ASSOCIATES INC | 9256 | Food Processing | Mar 1, 2015 |
| Middle Village, NY | TARGET EXTERMINATING INC | 5592 | Food Processing | Mar 1, 2015 |
| Middle Village, NY | THE ZONE PEST CONTROL INC | 15417 | Food Processing | Mar 1, 2014 |
| Middle Village, NY | USA EXTERMINATORS & PEST CONTROL INC | 15344 | Termite Control | Mar 1, 2014 |
| Middlebury, VT | BOURDEAU BROTHERS OF MIDDLEBURY INC | 13223 | Demonstration | Jul 1, 2015 |
| Middleport, NY | J J & J CUSTOM SPRAYING LLC | 6561 | Aquatic Fish | Oct 1, 2014 |
| Middletown, NY | CERTIFIED ARBORISTS ELITE INC | 18737 | Ornamental and Turf | Apr 26, 2024 |
| Middletown, NY | MCCAREY LANDSCAPING INC | 12700 | Ornamental and Turf | Jul 16, 2013 |
| Middletown, NY | MONTEVERDE LANDSCAPING INC | 17934 | Ornamental and Turf | Apr 6, 2021 |
| Middletown, NY | PESTROL INC | 17870 | Ornamental and Turf | Feb 10, 2021 |
| Middletown, NY | PESTROL INC | 16889 | Ornamental and Turf | Apr 4, 2017 |
| Middletown, NY | PESTROL INC | 11971 | Structural & Rodent Control | Mar 1, 2015 |
| Middletown, NY | PRECISION AG DRONE SERVICES LLC | 19203 | Aerial Pilot | Mar 11, 2026 |
| Middletown, NY | TONY MONACO LANDSCAPING INC | 12206 | Ornamental and Turf | May 1, 2015 |
| Middletown, NY | UNITED STATES PEST SERVICE LLC | 18210 | Public Health | Apr 21, 2022 |
| Midland Park, NJ | HORIZON TERMITE & PEST CONTROL CORP | 6959 | Termite Control | Jul 1, 2015 |
| Midland Park, NJ | PERENNIAL SERVICES LLC | 14045 | Turf | Jul 1, 2015 |
| Milford, DE | GROWMARK FS LLC | 18901 | Agricultural Plant | Feb 21, 2025 |
| Milford, PA | MMR MANAGEMENT SERVICES INC | 9779 | Ornamental and Turf | Jul 1, 2015 |
| Milford, PA | PEST AND WILDLIFE CONTROL COMPANY | 18955 | Food Processing | Apr 7, 2025 |
| Milford, CT | RENTOKIL NORTH AMERICA INC | 18559 | Structural & Rodent Control | Sep 22, 2023 |
| Mill Neck, NY | KC LAWN CARE INC | 10474 | Ornamental and Turf | Nov 1, 2014 |
| Millbrook, NY | FORREST GREEN LANDSCAPING INC | 6410 | Ornamental and Turf | May 1, 2015 |
| Millbrook, NY | KELLY'S TREE SPRAY SERVICE INC | 17143 | Ornamental and Turf | Mar 15, 2018 |
| Millbrook, NY | SAVOY LANDSCAPE CONSTRUCTION INC | 17147 | Ornamental and Turf | Mar 16, 2018 |
| Miller Place, NY | BAREFOOT LIGHTING & IRRIGATION LLC | 18811 | Ornamental and Turf | Sep 11, 2024 |
| Miller Place, NY | ECHO LANDSCAPING UNLIMITED INC | 13162 | Ornamental and Turf | Jan 1, 2015 |
| Miller Place, NY | F E INC | 13901 | Ornamental and Turf | Jan 1, 2015 |
| Miller Place, NY | JCM ARBOR SERVICES LLC | 18484 | Ornamental and Turf | Jun 8, 2023 |
| Miller Place, NY | RITE WAY PROPERTY SERVICE CORP | 17550 | Ornamental and Turf | Jul 17, 2019 |
| Miller Place, NY | S & S COMPLETE LANDSCAPING CORP | 9157 | Ornamental and Turf | Jan 1, 2015 |
| Miller Place, NY | UNIQUE LAND NURSERY DESIGN GROUP LTD | 14835 | Ornamental and Turf | Jan 1, 2015 |
| Millstone, NJ | CHELSEA PEST CONTROL INC | 17053 | Food Processing | Oct 31, 2017 |
| Millstone Township, NJ | BEST IN PEST EXTERMINATING INC | 16995 | Structural & Rodent Control | Jul 17, 2017 |
| Millstone Township, NJ | HMD CONSTRUCTION GROUP LLC | 18349 | Rights-of Way Vegetation | Feb 6, 2023 |
| Millstone Township, NJ | LEGEND PEST CONTROL INC | 16498 | Food Processing | Jan 20, 2016 |
| Millville, PA | WILLIAMS FORESTRY & ASSOCIATES LLC | 18605 | Aquatic Vegetation | Dec 7, 2023 |
| Millwood, NY | HARVEST LAND MANAGEMENT INC | 17191 | Ornamental and Turf | Apr 25, 2018 |
| Millwood, NY | TOTAL TURF INC | 12993 | Ornamental and Turf | May 1, 2015 |
| Milton, NY | NUTRIEN AG SOLUTIONS INC | 16477 | Demonstration | Nov 19, 2015 |
| Milton, NY | TOP SEED LANDSCAPE DESIGN INC | 18630 | Ornamental and Turf | Jan 23, 2024 |
| Mineola, NY | 3D PEST CONTROL INC | 18593 | Structural & Rodent Control | Nov 14, 2023 |
| Mineola, NY | ANTHONY LETTIERI LANDSCAPING INC | 14720 | Ornamental and Turf | Dec 22, 2014 |
| Mineola, NY | PEST & TURF MANAGEMENT LLC | 18427 | Ornamental and Turf | Apr 11, 2023 |
| Mineola, NY | TOM ADAMS TREE SERVICE INC | 4807 | Ornamental and Turf | Nov 1, 2014 |
| Mineola, NY | TRUGREEN LIMITED PARTNERSHIP | 17940 | Structural & Rodent Control | Apr 9, 2021 |
| Minneapolis, MN | KURITA AMERICA INC | 15845 | Cooling Towers | Apr 19, 2013 |
| Minnetonka, MN | T & S GROWTH SOLUTIONS LLC | 19107 | Rights-of Way Vegetation | Sep 29, 2025 |
| Mohegan Lake, NY | CMA PEST CONTROL INC | 14212 | Structural & Rodent Control | May 1, 2015 |
| Monroe, NY | BUG OFF EXTERMINATOR OF ORANGE COUNTY INC | 15896 | Ornamental and Turf | Jul 2, 2013 |
| Monroe, NY | LIPA'S LANDSCAPING INC | 13802 | Ornamental and Turf | May 1, 2014 |
| Monroe, NY | PESTEX NY INC | 18586 | Food Processing | Nov 6, 2023 |
| Monroe, CT | US PEST CONTROL LLC | 18678 | Structural & Rodent Control | Mar 19, 2024 |
| Monroe, CT | YSOLI PEST CONTROL LLC | 15285 | Food Processing | May 1, 2014 |
| Monroe Township, NJ | PEST QUEST LLC | 19005 | Termite Control | May 12, 2025 |
| Montauk, NY | ALLEN ADAMCEWICZ LANDSCAPING SERVICES INC | 14371 | Ornamental and Turf | May 22, 2013 |
| Montauk, NY | EASTERN LONG ISLAND YACHT SALES INC | 8358 | Anti-Fouling Paint | Jan 1, 2015 |
| Montauk, NY | JAMES C GRIMES LAND DESIGN INC | 12999 | Ornamental and Turf | Jan 1, 2015 |
| Montauk, NY | MCGOWIN'S GARDEN CENTER INC | 9754 | Ornamental and Turf | Jan 1, 2015 |
| Montauk, NY | MONTAUK ANGLERS CLUB & MARINA LLC | 17323 | Aquatic Anti-Fouling Paints | Oct 17, 2018 |
| Montauk, NY | MONTAUK MARINE BASIN INC | 11593 | Aquatic Anti-Fouling Paints | Jan 30, 2014 |
| Montauk, NY | UIHLEINS MARINA & BOAT RENTAL INC | 8062 | Aquatic Anti-Fouling Paints | Dec 31, 2014 |
| Montebello, NY | DEFENDPRO PEST CONTROL LLC | 18765 | Food Processing | Jun 4, 2024 |
| Montebello, NY | FOREST MANAGEMENT SOLUTIONS LLC | 18839 | Ornamental and Turf | Nov 4, 2024 |
| Montgomery, NY | PANVIBES PREFESSIONAL SOLUTIONS LLC | 19312 | Structural & Rodent Control | Jun 2, 2026 |
| Monticello, NY | ANTHONY ROLLA PEST EXCLUSION LLC | 18971 | Structural & Rodent Control | Apr 15, 2025 |
| Monticello, NY | PRO-TECT PEST CONTROL LLC | 16247 | Termite Control | Jan 22, 2015 |
| Monticello, NY | SAFE ENVIRONMENT PEST CONTROL SOLUTIONS INC | 17294 | Food Processing | Aug 24, 2018 |
| Montrose, PA | ANDRE & SON INC | 7842 | Ornamental and Turf | Jul 1, 2015 |
| Montrose, NY | B & B LANDSCAPING & GARDENING INC | 10758 | Ornamental and Turf | May 1, 2015 |
| Montvale, NJ | GREEN LAWNS INC | 13953 | Ornamental and Turf | May 1, 2015 |
| Montvale, NJ | STEVE'S LAWNS & MASONRY LLC | 18670 | Ornamental and Turf | Mar 15, 2024 |
| Montvale, NJ | STEVE'S LAWNS INC | 12991 | Turf | May 1, 2015 |
| Montvale, NJ | VERMINATOR PEST CONTROL LLC | 10574 | Ornamental and Turf | Mar 1, 2013 |
| Mooers, NY | PRECISION SPRAYING LLC | 18538 | Agricultural Plant | Sep 14, 2023 |
| Mooers Forks, NY | REMEMBER US LAWN CARE LLC | 17534 | Ornamental and Turf | Jun 24, 2019 |
| Morganville, NJ | ALL NATIONAL TERMITE & PEST CONTROL INC | 18880 | Structural & Rodent Control | Jan 23, 2025 |
| Morganville, NJ | ALL NATURAL PLUS TERMITE AND PEST CONTROL LLC | 17950 | Structural & Rodent Control | Apr 16, 2021 |
| Morganville, NJ | B & P SERVICES OF STATEN ISLAND INC | 8769 | Ornamental and Turf | Jul 1, 2015 |
| Moriches, NY | COAST II COAST LAWN CARE LLC | 18902 | Ornamental and Turf | Feb 24, 2025 |
| Morristown, NJ | WASAK INC | 13391 | Cooling Towers | Jul 1, 2013 |
