# Companies registered as pesticide businesses in New York State by type

> Companies in the New York State Department of Environmental Conservation file, by type.

## Types

The type is the one written in the source file.

| Category | Companies |
|---|---|
| [Aerial Pilot](/type/aerial-pilot.md) | 10 |
| [Agricultural Animal](/type/agricultural-animal.md) | 2 |
| [Agricultural Plant](/type/agricultural-plant.md) | 67 |
| [Agricultural and Animal](/type/agricultural-and-animal.md) | 1 |
| [Anti-Fouling Paint](/type/anti-fouling-paint.md) | 2 |
| [Aquatic](/type/aquatic.md) | 1 |
| [Aquatic Anti-Fouling Paints](/type/aquatic-anti-fouling-paints.md) | 155 |
| [Aquatic Fish](/type/aquatic-fish.md) | 2 |
| [Aquatic Insect](/type/aquatic-insect.md) | 25 |
| [Aquatic Vegetation](/type/aquatic-vegetation.md) | 33 |
| [Cooling Towers](/type/cooling-towers.md) | 70 |
| [Demonstration](/type/demonstration.md) | 13 |
| [Food Processing](/type/food-processing.md) | 320 |
| [Forest](/type/forest.md) | 31 |
| [Fumigation](/type/fumigation.md) | 11 |
| [Industrial, Institutional, and Structural](/type/industrial-institutional-and-structural.md) | 3 |
| [Interior Plant Maintenance](/type/interior-plant-maintenance.md) | 25 |
| [Lumber and Wood Products](/type/lumber-and-wood-products.md) | 3 |
| [Ornamental and Turf](/type/ornamental-and-turf.md) | 1,808 |
| [Public Health](/type/public-health.md) | 118 |
| [Regulatory](/type/regulatory.md) | 1 |
| [Rights-of Way Pole Treatments](/type/rights-of-way-pole-treatments.md) | 4 |
| [Rights-of Way Vegetation](/type/rights-of-way-vegetation.md) | 69 |
| [Sales of Restricted Use Products](/type/sales-of-restricted-use-products.md) | 1 |
| [Seed Treatment](/type/seed-treatment.md) | 9 |
| [Sewer Line Root Control](/type/sewer-line-root-control.md) | 1 |
| [Soil & Ag Fumigation](/type/soil-ag-fumigation.md) | 1 |
| [Structural & Rodent Control](/type/structural-rodent-control.md) | 625 |
| [Termite Control](/type/termite-control.md) | 163 |
| [Turf](/type/turf.md) | 16 |

Alphabetical order.

**For owners and managers: does
your company have 30 to 200 employees?**

AI labs pay companies to license their internal workflows (SOPs,
documentation, support tickets), anonymized and under contract. You keep ownership and pay nothing.

**Describe your company in 2 minutes →** 
 Offered by Registres, an independent data gateway. Not affiliated with New York State Department of Environmental Conservation.

---

Página: https://new-york-pesticide-business-records.pages.dev/type/
Fonte: https://data.ny.gov/d/h8u2-6ejg
Recolha: 2026-10-04
