Companies registered as pesticide businesses in New York State
31 companies whose address is in Yonkers.
| Company | Registration number | Category | Registered |
|---|---|---|---|
| 5 BROTHERS GARDEN & LAWN INC | 16542 | Ornamental and Turf | Mar 1, 2016 |
| ALA ENVIRONMENTAL SERVICES LLC | 17221 | Structural & Rodent Control | May 18, 2018 |
| ALTO EXTERMINATING SERVICE INC | 4047 | Structural & Rodent Control | Mar 9, 2015 |
| ARI PEST CONTROL INC | 19229 | Structural & Rodent Control | Mar 26, 2026 |
| ARISTA EXTERMINATING CO INC | 16877 | Food Processing | Mar 28, 2017 |
| BARRETO PEST CONTROL INC | 19352 | Structural & Rodent Control | Aug 7, 2026 |
| BAXTER PEST MANAGEMENT LLC | 17366 | Structural & Rodent Control | Jan 14, 2019 |
| CLEAN SWEEP PEST CONTROL INC | 14407 | Food Processing | Jul 21, 2014 |
| DLS PEST SOLUTIONS LLC | 18849 | Structural & Rodent Control | Nov 27, 2024 |
| EZ WILDLIFE MANAGEMENT LLC | 19133 | Structural & Rodent Control | Dec 8, 2025 |
| GARDEN & LAWN LANDSCAPING INC | 9923 | Ornamental and Turf | May 1, 2015 |
| HYRDRO SCAPE SOLUTIONS INC | 19282 | Ornamental and Turf | May 1, 2026 |
| JAKE'S XTERMINATING SOLUTIONS LLC | 17778 | Structural & Rodent Control | Jul 28, 2020 |
| JB BUGOUT ENVIRONMENTAL SERVICES INC | 18171 | Structural & Rodent Control | Mar 21, 2022 |
| K E B PEST CONTROL LLC | 12571 | Aquatic Insect | May 1, 2015 |
| LUCIANO AND SON LANDSCAPING LLC | 18744 | Ornamental and Turf | May 9, 2024 |
| MARX EXTERMINATING WILDLIFE AND PEST CONTROL LLC | 17529 | Structural & Rodent Control | Jun 19, 2019 |
| MEL AYALA LLC | 19313 | Structural & Rodent Control | Jun 3, 2026 |
| NATURE'S RAIN ORGANIC LAWN CARE INC | 6081 | Ornamental and Turf | May 1, 2015 |
| NYC PEST SOLUTIONS LLC | 19217 | Structural & Rodent Control | Mar 20, 2026 |
| PERTICARO CONSTRUCTION INC | 17763 | Ornamental and Turf | Jun 26, 2020 |
| PEST LESS SOLUTIONS INC | 19220 | Structural & Rodent Control | Mar 23, 2026 |
| PEST2KILL EXTERMINATING CO INC | 14220 | Structural & Rodent Control | May 1, 2013 |
| PREMIER PEST MANAGEMENT INC | 11659 | Structural & Rodent Control | May 1, 2015 |
| RID-IT EXTERMINATING CO INC | 16103 | Structural & Rodent Control | May 13, 2014 |
| SLAYER PEST CONTROL LLC | 18567 | Structural & Rodent Control | Oct 11, 2023 |
| SNL PEST CONTROL INC | 16264 | Structural & Rodent Control | Feb 26, 2015 |
| SUBURBAN PEST CONTROL OF NEW YORK INC | 3434 | Ornamental and Turf | May 1, 2015 |
| TAPPAN ZEE PEST CONTROL INC | 15606 | Structural & Rodent Control | May 1, 2015 |
| TONY COSTA LANDSCAPING AND GARDENING INC | 13597 | Ornamental and Turf | May 1, 2013 |
| URBAN PEST CONTROL OF NEW YORK INC | 10284 | Termite Control | May 1, 2015 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 4, 2026. Individuals are not on this site. How to read this.