Companies registered as pesticide businesses in New York State
45 companies whose address is in Southampton.
| Company | Registration number | Category | Registered |
|---|---|---|---|
| 4 WAY PEST CONTROL INC | 16244 | Structural & Rodent Control | Jan 15, 2015 |
| ALDRICH BROTHERS PROPERTY SERVICES LLC | 16174 | Ornamental and Turf | Aug 15, 2014 |
| AMERICAN BEAUTY LANDSCAPING INC | 9852 | Ornamental and Turf | Jan 1, 2015 |
| ANANDHAM LANDSCAPING CORP | 18547 | Ornamental and Turf | Sep 21, 2023 |
| APPLE BAY LANDSCAPING LLC | 18360 | Ornamental and Turf | Feb 21, 2023 |
| ARTURO'S LANDSCAPING & MASONRY LIMITED | 17739 | Ornamental and Turf | May 29, 2020 |
| BANDIT TRAPPING & PEST CONTROL LLC | 13458 | Food Processing | Jul 12, 2013 |
| BELLOWS GARDENS INC | 7501 | Ornamental and Turf | Feb 10, 2015 |
| BMM FARMS LLC | 18401 | Ornamental and Turf | Mar 28, 2023 |
| DARIO'S LANDSCAPING & MASONRY LLC | 15630 | Ornamental and Turf | Mar 26, 2015 |
| DAVE BOFILL MARINE INC | 15332 | Aquatic Anti-Fouling Paints | Jan 1, 2014 |
| DEEP BLUE PROPERTY MANAGEMENT LLC | 19238 | Ornamental and Turf | Apr 3, 2026 |
| DREAM YARD LANDSCAPING INC | 18973 | Ornamental and Turf | Apr 16, 2025 |
| EVERGREEN LAWN & GARDENS INC | 18560 | Ornamental and Turf | Sep 22, 2023 |
| FENELON LANDSCAPES INC | 17458 | Ornamental and Turf | Apr 9, 2019 |
| GARDENEERING INC | 17693 | Ornamental and Turf | Mar 25, 2020 |
| GREENER PASTURES ORGANICS INC | 16483 | Ornamental and Turf | Dec 8, 2015 |
| HAMPTON ARBORCARE CORP | 19311 | Ornamental and Turf | Jun 1, 2026 |
| HUMBLE ABODE INC | 11704 | Ornamental and Turf | Jan 1, 2015 |
| JACKSON DODDS & COMPANY INC | 15468 | Structural & Rodent Control | Jan 1, 2015 |
| JIM'S BUSY BEE INC | 13340 | Ornamental and Turf | Jan 17, 2013 |
| JODY EWING TREE CARE INC | 11500 | Ornamental and Turf | Mar 10, 2015 |
| JP MCHALE PEST MANAGEMENT LLC | 18196 | Public Health | Apr 12, 2022 |
| KEEP IT GREEN 11968 LLC | 17897 | Ornamental and Turf | Mar 10, 2021 |
| KING AND COMPANY LANDSCAPE CONTRACTORS INC | 16783 | Ornamental and Turf | Dec 1, 2016 |
| LOKE LLC | 18513 | Ornamental and Turf | Jul 25, 2023 |
| MAHONEY ASSOCIATES LLC | 19279 | Ornamental and Turf | Apr 30, 2026 |
| MAJESTIC GARDENS SERVICES CORP | 19040 | Ornamental and Turf | Jun 11, 2025 |
| NATURE'S DNA TURF AND TREE CARE INC | 17289 | Ornamental and Turf | Aug 20, 2018 |
| NRD PEST CONTROL INC | 16528 | Ornamental and Turf | Feb 19, 2016 |
| NUGANICS TREE AND LAWN CARE INC | 17659 | Structural & Rodent Control | Feb 13, 2020 |
| OCEANVIEW LANDSCAPE INC | 15004 | Ornamental and Turf | Apr 2, 2013 |
| ONELOVEGARDENMANAGEMENT INC | 13360 | Ornamental and Turf | Jan 23, 2013 |
| PAUMANOK EXTERMINATING INC | 15461 | Food Processing | Jan 1, 2015 |
| PECONIC MARINA INC | 7891 | Aquatic Anti-Fouling Paints | Jan 1, 2015 |
| PECONIC PEST CONTROL INC | 10782 | Structural & Rodent Control | Jan 1, 2015 |
| RAY SMITH & ASSOCIATES INC | 10031 | Public Health | Jan 1, 2015 |
| RENTOKIL NORTH AMERICA INC | 18337 | Ornamental and Turf | Jan 18, 2023 |
| RENTOKIL NORTH AMERICA INC | 18338 | Ornamental and Turf | Jan 18, 2023 |
| SCENIC VISTA SERVICES LLC | 13311 | Ornamental and Turf | Jan 1, 2013 |
| SECATOGUE PROPERTY CARE INC | 18937 | Ornamental and Turf | Mar 24, 2025 |
| SOUTH FORK GARDENING & LANDSCAPING INC | 15030 | Ornamental and Turf | Jan 1, 2013 |
| THE F A BARTLETT TREE EXPERT COMPANY | 5017 | Agricultural Plant | Jan 1, 2015 |
| WAYNE WOOD INC | 13054 | Ornamental and Turf | Jan 1, 2015 |
| WISNER TICK AND MOSQUITO LLC | 17632 | Ornamental and Turf | Jan 10, 2020 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 4, 2026. Individuals are not on this site. How to read this.