Companies registered as pesticide businesses in New York State
42 companies whose address is in Rochester.
| Company | Registration number | Category | Registered |
|---|---|---|---|
| AARDVARK STRUCTURAL PEST CONTROL CORPORATION | 10572 | Structural & Rodent Control | Sep 1, 2014 |
| ABC PEST & WILDLIFE CONTROL INC | 16102 | Food Processing | May 13, 2014 |
| ADP LAWN MOWING & PROPERTY MAINTENANCE INC | 18131 | Ornamental and Turf | Feb 3, 2022 |
| BIRCHCREST TREE & LANDSCAPE INC | 5785 | Ornamental and Turf | Sep 1, 2014 |
| CARRIAGE ENTERPRISES INC | 18717 | Ornamental and Turf | Apr 15, 2024 |
| CLOVER LAWN CARE INC | 10039 | Ornamental and Turf | Sep 1, 2015 |
| DIAMOND PEST ELIMINATION INC | 9638 | Agricultural Animal | Sep 1, 2014 |
| EAGLE EYE EXTERMINATING LLC | 18008 | Structural & Rodent Control | Jun 8, 2021 |
| EDWARDS LAWN & LANDSCAPE INC | 13810 | Ornamental and Turf | Sep 1, 2014 |
| EXCELSIOR PEST GROUP LLC | 18499 | Food Processing | Jul 10, 2023 |
| FLOWER CITY TREE LLC | 18895 | Ornamental and Turf | Feb 14, 2025 |
| FLWR CITY PEST LLC | 19303 | Structural & Rodent Control | May 21, 2026 |
| FOX PEST CONTROL ENVIRONMENTAL LLC | 18546 | Public Health | Sep 21, 2023 |
| GIRL POWER LANDSCAPING LLC | 19076 | Ornamental and Turf | Jul 30, 2025 |
| HIGH FALLS TREE SERVICE LLC | 15247 | Rights-of Way Vegetation | Sep 1, 2013 |
| INNOVATIVE PEST MANAGEMENT CORP | 16438 | Structural & Rodent Control | Sep 1, 2015 |
| INSIGHT PEST SOLUTIONS NY LLC | 19007 | Structural & Rodent Control | May 15, 2025 |
| J DIMARCO BUILDERS INC | 17072 | Ornamental and Turf | Dec 20, 2017 |
| LABELLA ASSOCIATES, D.P.C. | 18829 | Forest | Oct 8, 2024 |
| LABELLA ASSOCIATES, D.P.C. | 18830 | Forest | Oct 8, 2024 |
| LABELLA ASSOCIATES, D.P.C. | 18828 | Forest | Oct 8, 2024 |
| LADY BUGS ALL PEST SOLUTIONS INC | 18010 | Termite Control | Jun 9, 2021 |
| LEYLAND LANDSCAPE INC | 13580 | Ornamental and Turf | Sep 1, 2013 |
| LIVMOR VENTURES LLC | 18240 | Aquatic Insect | May 26, 2022 |
| LWNDR ENTERPRISES INC | 15820 | Ornamental and Turf | Apr 4, 2013 |
| PEST EXPRESS LLC | 17895 | Structural & Rodent Control | Mar 10, 2021 |
| PINNACLE LAWN SERVICE INC | 17337 | Ornamental and Turf | Nov 7, 2018 |
| PLANT DESIGNS INC | 7245 | Ornamental and Turf | Apr 16, 2015 |
| RENTOKIL NORTH AMERICA INC | 18552 | Ornamental and Turf | Sep 22, 2023 |
| ROCHESTER LAWN CARE INC | 12350 | Ornamental and Turf | Sep 1, 2014 |
| ROCHESTER MIDLAND CORP | 13334 | Cooling Towers | Sep 1, 2015 |
| ROCHESTER PEST PRO INC | 18980 | Food Processing | Apr 23, 2025 |
| SEASONAL LANDSCAPE LLC | 17397 | Ornamental and Turf | Feb 26, 2019 |
| SODEXO INC | 17029 | Cooling Towers | Sep 6, 2017 |
| THE F A BARTLETT TREE EXPERT COMPANY | 17186 | Ornamental and Turf | Apr 24, 2018 |
| THE METRO GROUP INC | 10105 | Cooling Towers | Oct 1, 2014 |
| TOWN & COUNTRY PEST SOLUTIONS INC | 8085 | Ornamental and Turf | Sep 1, 2014 |
| TRIMLINE LANDSCAPE MANAGEMENT INC | 13102 | Ornamental and Turf | Sep 1, 2014 |
| TRUGREEN LIMITED PARTNERSHIP | 8955 | Ornamental and Turf | Sep 1, 2014 |
| ULTIMATE PEST CONTROL OF MONROE COUNTY INC | 12718 | Food Processing | Sep 1, 2014 |
| WESTSIDE PROFESSIONAL LANDSCAPE INC | 14035 | Ornamental and Turf | Apr 9, 2013 |
| WILMORITE MANAGEMENT GROUP LLC | 12302 | Ornamental and Turf | Sep 1, 2014 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 4, 2026. Individuals are not on this site. How to read this.