Companies registered as pesticide businesses in New York State
14 companies whose address is in Oceanside.
| Company | Registration number | Category | Registered |
|---|---|---|---|
| A L I SERVICES CORP | 16290 | Ornamental and Turf | Mar 23, 2015 |
| ALL ISLAND MARINE CORP | 11773 | Aquatic Anti-Fouling Paints | Nov 1, 2014 |
| BAY PARK MARINE SERVICE INC | 7860 | Aquatic Anti-Fouling Paints | Nov 1, 2014 |
| BRIGHTVIEW LANDSCAPES LLC | 14418 | Ornamental and Turf | Nov 1, 2013 |
| CANTERBURY LANDSCAPING AND HORTICULTURAL SERVICES INC | 19331 | Ornamental and Turf | Jul 2, 2026 |
| COMPLETE PEST CONTROL II INC | 18995 | Ornamental and Turf | May 7, 2025 |
| COMPLETE PEST CONTROL INC | 6203 | Termite Control | Nov 19, 2014 |
| GUNTHER'S LANDSCAPING INC | 6286 | Ornamental and Turf | Nov 1, 2014 |
| MARLBORO EXTERMINATING INC | 1324 | Structural & Rodent Control | Mar 1, 2015 |
| NICK DENARO INC | 12076 | Ornamental and Turf | Nov 12, 2014 |
| PALMARES LANDSCAPING & GARDENING SERVICES INC | 16834 | Ornamental and Turf | Feb 27, 2017 |
| PESTWORKS CORP | 18330 | Ornamental and Turf | Dec 23, 2022 |
| SEIFERT WILDLIFE CONTROL LLC | 19346 | Food Processing | Jul 31, 2026 |
| TOM'S LANDSCAPE GARDENING INC | 6774 | Ornamental and Turf | May 11, 2015 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 4, 2026. Individuals are not on this site. How to read this.