Companies registered as pesticide businesses in New York State
67 companies whose address is in New York.
| Company | Registration number | Category | Registered |
|---|---|---|---|
| 24 HOUR PEST CONTROL LLC | 17892 | Structural & Rodent Control | Mar 5, 2021 |
| A INTERSTATE PEST CONTROL CORP | 10273 | Structural & Rodent Control | Mar 19, 2015 |
| A-Z ENVIRONMENTS INC | 18153 | Food Processing | Mar 2, 2022 |
| AAA SURE PEST CONTROL INC | 16012 | Public Health | Mar 6, 2014 |
| ABALON EXTERMINATING COMPANY INC | 1971 | Food Processing | Mar 1, 2015 |
| ACE BEDBUG EXTERMINATING LLC | 17600 | Structural & Rodent Control | Oct 31, 2019 |
| ACME EXTERMINATING CORPORATION | 1652 | Structural & Rodent Control | Mar 25, 2015 |
| ADDISON PEST CONTROL LLC | 19045 | Structural & Rodent Control | Jun 16, 2025 |
| ADKINS CLEANING & LANDSCAPING LLC | 18899 | Ornamental and Turf | Feb 21, 2025 |
| ADVANCED ECO PEST CONTROL LLC | 19109 | Public Health | Oct 1, 2025 |
| AG PEST CONTROL INC | 17966 | Structural & Rodent Control | Apr 29, 2021 |
| AMERICA EXTERMINATING CO INC | 3008 | Structural & Rodent Control | Jun 5, 2015 |
| AMERICAN EMPIRE PEST CONTROL INC | 17810 | Structural & Rodent Control | Oct 2, 2020 |
| APEX PEST CONTROL INC | 7543 | Termite Control | Mar 1, 2015 |
| BEST BED BUG HEATING LLC | 18615 | Structural & Rodent Control | Dec 21, 2023 |
| BHB PEST ELIMINATION LLC | 2670 | Structural & Rodent Control | Mar 1, 2015 |
| BROADWAY PEST SERVICES CO INC | 3002 | Termite Control | Mar 1, 2015 |
| CENTRAL PARK CONSERVANCY, INC. | 13295 | Public Health | Mar 1, 2015 |
| CLEARVIEW ENVIRONMENTAL SCIENCES INC | 17842 | Structural & Rodent Control | Dec 23, 2020 |
| DARIN EXTERMINATING INC | 7818 | Termite Control | May 1, 2013 |
| DEKONE PEST CONTROL LLC | 18037 | Food Processing | Jul 27, 2021 |
| ECOLAB INC | 6125 | Food Processing | Jul 1, 2015 |
| ENVIRONMENTALLY SOUND INC | 9459 | Structural & Rodent Control | May 1, 2015 |
| EXECUTIVE PEST MANAGEMENT INC | 14626 | Food Processing | Mar 1, 2014 |
| FEDCAP REHABILITATION SERVICES INC | 12725 | Structural & Rodent Control | May 1, 2014 |
| FIRST DEFENSE PEST CONTROL LLC | 18439 | Structural & Rodent Control | Apr 26, 2023 |
| G&S PEST REAPERS LLC | 19033 | Structural & Rodent Control | Jun 5, 2025 |
| GOOD NEIGHBOR PEST CO LLC | 19339 | Structural & Rodent Control | Jul 20, 2026 |
| GOODFELLAS PEST MANAGEMENT LLC | 17405 | Food Processing | Mar 7, 2019 |
| GREENWAVE ATLANTIC LLC | 18606 | Ornamental and Turf | Dec 13, 2023 |
| GT BOH PEST CONTROL LLC | 19118 | Structural & Rodent Control | Oct 30, 2025 |
| HORTIHOP LLC | 19178 | Interior Plant Maintenance | Feb 12, 2026 |
| JP MCHALE PEST MANAGEMENT LLC | 17606 | Structural & Rodent Control | Nov 5, 2019 |
| JW ENVIRONMENTAL PEST CONTROL LLC | 15463 | Structural & Rodent Control | Apr 20, 2015 |
| LUMERIC SOLUTIONS LLC | 18931 | Ornamental and Turf | Mar 19, 2025 |
| MAGIC BUG BUSTER INC | 17643 | Structural & Rodent Control | Jan 29, 2020 |
| MATADOR SYSTEMS INC | 16146 | Public Health | Jul 9, 2014 |
| MAX IMPACT PEST CONTROL INC | 16521 | Structural & Rodent Control | Feb 10, 2016 |
| MR BANZAI DE BUG INC | 3680 | Food Processing | May 13, 2013 |
| MYTRADESQUARE LLC | 18787 | Structural & Rodent Control | Jul 22, 2024 |
| NALCO COMPANY LLC | 14477 | Cooling Towers | Mar 1, 2014 |
| NOCTURNAL AFFAIRS PEST CONTROL INC | 13498 | Structural & Rodent Control | Mar 1, 2013 |
| OLE COMMERCIAL INC | 17549 | Food Processing | Jul 17, 2019 |
| ON SIGHT PEST MANAGEMENT LLC | 19057 | Food Processing | Jul 3, 2025 |
| ONE HOUR PEST CONTROL LLC | 15107 | Termite Control | Mar 1, 2013 |
| P1 PEST SOLUTIONS INC | 18856 | Structural & Rodent Control | Dec 6, 2024 |
| PACKER PEST CONTROL CORP | 7248 | Structural & Rodent Control | Mar 1, 2015 |
| PEST HUNTERS UNLIMITED LLC | 18760 | Public Health | May 30, 2024 |
| PEST PRO INC | 8686 | Termite Control | Mar 1, 2013 |
| PEST RECON LLC | 15349 | Food Processing | Mar 1, 2014 |
| PLANET PEST MANAGEMENT LLC | 16490 | Structural & Rodent Control | Jan 5, 2016 |
| RAMAC (US) LLC | 17375 | Termite Control | Jan 29, 2019 |
| RAMAC (US) LLC | 17377 | Structural & Rodent Control | Jan 29, 2019 |
| RAMAC (US) LLC | 17376 | Food Processing | Jan 29, 2019 |
| RISE PEST MANAGEMENT LLC | 19104 | Structural & Rodent Control | Sep 24, 2025 |
| RJM PEST SERVICES INC | 18419 | Food Processing | Apr 7, 2023 |
| SAFEGUARD EXTERMINATING INC | 18053 | Food Processing | Aug 18, 2021 |
| SCURRY INC | 17879 | Structural & Rodent Control | Feb 19, 2021 |
| SPEEDY BEDBUG REMOVAL LLC | 17591 | Structural & Rodent Control | Oct 9, 2019 |
| SUMMIT PEST SOLUTIONS LLC | 18566 | Structural & Rodent Control | Oct 6, 2023 |
| TAKE OVER PEST CONTROL INC | 17809 | Food Processing | Sep 30, 2020 |
| TRILLIUM LANDSCAPE DESIGN LLC | 16430 | Ornamental and Turf | Aug 17, 2015 |
| VALUED PEST CONTROL LLC | 19147 | Structural & Rodent Control | Jan 12, 2026 |
| VENGEANCE & VALOR LLC | 19105 | Structural & Rodent Control | Sep 25, 2025 |
| VJ PEST MANAGEMENT LLC | 17544 | Structural & Rodent Control | Jul 11, 2019 |
| VON 1 PEST CONTROL LLC | 18972 | Food Processing | Apr 15, 2025 |
| WESTERN INDUSTRIES - NORTH LLC | 13562 | Ornamental and Turf | Jul 1, 2013 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 4, 2026. Individuals are not on this site. How to read this.