Companies registered as pesticide businesses in New York State
19 companies whose address is in Franklin Square.
| Company | Registration number | Category | Registered |
|---|---|---|---|
| ALL BUGS INC | 5981 | Public Health | Nov 1, 2014 |
| AMBUSH PEST CONTROL PROFESSIONALS LTD | 6583 | Termite Control | Nov 1, 2014 |
| ARATA LANDSCAPING INC | 8002 | Ornamental and Turf | Apr 20, 2015 |
| BUGBAN INC | 17022 | Food Processing | Aug 22, 2017 |
| BUZZKILL PEST CONTROL LLC | 16796 | Structural & Rodent Control | Jan 4, 2017 |
| CHARLES LANDSCAPING AND MAINTENANCE LLC | 15270 | Ornamental and Turf | Feb 20, 2014 |
| EXCEL EXTERMINATING INC | 15816 | Aquatic Insect | Apr 2, 2013 |
| EXTERMINIZE INC | 17390 | Ornamental and Turf | Feb 14, 2019 |
| GERARDO LANDSCAPING CORP | 17590 | Ornamental and Turf | Oct 7, 2019 |
| GRAHAM BLOCK & LANDSCAPING INC | 9386 | Ornamental and Turf | Feb 11, 2013 |
| M & L GISONDA INC | 8190 | Ornamental and Turf | Nov 1, 2014 |
| MEZZAUCELLA CONTRACTORS CORP | 10433 | Ornamental and Turf | Nov 1, 2012 |
| MILLENNIUM LANDSCAPING INC | 17292 | Ornamental and Turf | Aug 21, 2018 |
| MKD IRRIGATION CORP | 10862 | Ornamental and Turf | Apr 8, 2015 |
| NEW IMAGES LANDSCAPING INC | 9592 | Ornamental and Turf | Nov 1, 2014 |
| NYC WATER SAFETY SPECIALIST LLC | 17503 | Cooling Towers | May 15, 2019 |
| PINE OAKS LANDSCAPING INC | 16412 | Ornamental and Turf | Jul 13, 2015 |
| PRIORITY EXTERMINATING & ODOR CONTROL LLC | 8145 | Aquatic Insect | Nov 1, 2014 |
| PRIORITY EXTERMINATING & ODOR CONTROL LLC | 19077 | Food Processing | Jul 30, 2025 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 4, 2026. Individuals are not on this site. How to read this.