Companies registered as pesticide businesses in New York State
168 companies whose address is in Brooklyn.
| Company | Registration number | Category | Registered |
|---|---|---|---|
| #1 EXTERMINATING CO | 12778 | Ornamental and Turf | Mar 1, 2015 |
| 888XTERMINATE II LLC | 18671 | Structural & Rodent Control | Mar 15, 2024 |
| A C E INC | 10444 | Structural & Rodent Control | Mar 5, 2013 |
| A-EXPERT EXTERMINATION & TERMITE CONTROL CO INC | 2537 | Food Processing | Apr 3, 2015 |
| A-LIST EXTERMINATOR HOME INSPECTION LLC | 15706 | Food Processing | Oct 1, 2012 |
| AA PEST CONTROL INC | 18293 | Structural & Rodent Control | Aug 30, 2022 |
| ABLE BEST PEST CONTROL INC | 13699 | Structural & Rodent Control | Mar 1, 2014 |
| ABOLISH PEST CONTROL SERVICES INC | 13332 | Termite Control | Mar 1, 2015 |
| ABSOLUTE DEATH PEST ELIMINATION INC | 13482 | Structural & Rodent Control | Mar 1, 2013 |
| ADM LANDSCAPE CORP | 13145 | Rights-of Way Vegetation | Mar 5, 2015 |
| AFEDERAL EXTERMINATING LTD | 6138 | Structural & Rodent Control | Sep 6, 2012 |
| ALL-CITY PEST CONTROL LLC | 14265 | Public Health | Apr 29, 2013 |
| ALLEY CAT EXTERMINATING CO INC | 10920 | Food Processing | Mar 1, 2015 |
| ALTERNATIVE PEST CONTROL INC | 13626 | Structural & Rodent Control | Mar 1, 2013 |
| AMANA PEST CONTROL INC | 19300 | Food Processing | May 19, 2026 |
| AMPM PEST CONTROL INC | 16770 | Termite Control | Oct 24, 2016 |
| ANY-HOUSE EXTERMINATING SERVICE INC | 6131 | Structural & Rodent Control | Mar 12, 2015 |
| APEX PEST ELIMINATION INC | 18866 | Food Processing | Dec 23, 2024 |
| ARBORPOLITAN INC | 14998 | Ornamental and Turf | Mar 14, 2013 |
| ATTACK EXTERMINATING COMPANY LLC | 18721 | Structural & Rodent Control | Apr 16, 2024 |
| AX-TERMINATOR INC | 11246 | Food Processing | Mar 1, 2015 |
| B-GONE PEST CONTROL INC | 17854 | Structural & Rodent Control | Jan 20, 2021 |
| BEACH PEST CONTROL SERVICE INC | 15900 | Food Processing | Jul 8, 2013 |
| BEC PEST MANAGEMENT LLC | 14465 | Food Processing | Mar 1, 2014 |
| BED BUG 911 CORP | 18850 | Structural & Rodent Control | Nov 27, 2024 |
| BIG APPLE PEST CONTROL INC | 17365 | Food Processing | Jan 14, 2019 |
| BILL'S PEST CONTROL LLC | 15806 | Structural & Rodent Control | Mar 27, 2013 |
| BIOMONDE LLC | 16808 | Ornamental and Turf | Feb 1, 2017 |
| BLAZING BUG BUSTERS EXTERMINATING INC | 10989 | Structural & Rodent Control | Mar 1, 2015 |
| BROOKLYN BOTANIC GARDEN CORPORATION | 283 | Ornamental and Turf | Apr 29, 2013 |
| BUBBLE PESTS LLC | 18524 | Food Processing | Aug 11, 2023 |
| BUGIN BUGOUT CORP | 18321 | Food Processing | Nov 23, 2022 |
| C&C PEST CONTROL LLC | 18151 | Structural & Rodent Control | Feb 25, 2022 |
| CALVIN HIBBERT EXTERMINATING INC | 5706 | Structural & Rodent Control | Mar 2, 2015 |
| CARRICOM EXTERMINATING CO | 11021 | Aquatic Insect | Mar 26, 1998 |
| CENTRAL PEST CONTROL LLC | 14076 | Termite Control | Mar 1, 2015 |
| CG SPOTLESS CLEANING LLC | 18537 | Termite Control | Sep 13, 2023 |
| CHALLENGE PEST MANAGEMENT SERVICES LLC | 16255 | Food Processing | Feb 11, 2015 |
| CIAO PEST LLC | 18956 | Structural & Rodent Control | Apr 8, 2025 |
| COLONY PEST MANAGEMENT INC | 13140 | Ornamental and Turf | Mar 1, 2015 |
| DAKU PEST CONTROL CORP | 18614 | Structural & Rodent Control | Dec 21, 2023 |
| DALEK EXTERMINATERS LLC | 17869 | Structural & Rodent Control | Feb 9, 2021 |
| DAY PEST CONTROL LLC | 15786 | Food Processing | Mar 6, 2013 |
| DECO PEST CONTROL LLC | 15426 | Food Processing | Mar 1, 2015 |
| DR BUGGZ PEST CONTROL LLC | 17039 | Food Processing | Sep 19, 2017 |
| DRAGONETTI BROTHERS LANDSCAPING NURSERY AND FLORIST INC | 15618 | Rights-of Way Vegetation | Apr 7, 2015 |
| DYNAMICS EXTERMINATING INC | 9462 | Structural & Rodent Control | Mar 1, 2015 |
| EASY PEST CONTROL CORP | 14180 | Food Processing | Mar 1, 2013 |
| ECOLOGY EXTERMINATING SERVICE CORP | 2912 | Food Processing | Mar 1, 2015 |
| ECOWISE PEST CONTROL INC | 17456 | Structural & Rodent Control | Apr 9, 2019 |
| EMPIRE PEST CONTROL 1 LLC | 2096 | Food Processing | Mar 2, 2015 |
| ER PEST MANAGEMENT CORP | 18270 | Food Processing | Jul 8, 2022 |
| ESQUIRE EXTERMINATING SERVICES INC | 3218 | Termite Control | Mar 1, 2015 |
| EVERGREEN ECO PEST CONTROL INC | 16909 | Structural & Rodent Control | Apr 14, 2017 |
| EXACT PEST CONTROL LLC | 15936 | Structural & Rodent Control | Oct 3, 2013 |
| EXPERT EXTERMINATING INC | 15739 | Structural & Rodent Control | Jan 4, 2013 |
| EXTERM-A-PEST INC | 10955 | Food Processing | Jun 25, 2015 |
| EXTERMINATING EVERYTHING INC | 18883 | Structural & Rodent Control | Jan 28, 2025 |
| FIRST CHOICE EXTERMINATING INC | 17066 | Structural & Rodent Control | Dec 11, 2017 |
| FIVE STAR PEST CONTROL INC | 10556 | Structural & Rodent Control | Mar 1, 2015 |
| FLASH EXTERMINATING INC | 14956 | Termite Control | Mar 1, 2013 |
| FOUR SEASONS EXTERMINATOR INC | 15469 | Food Processing | Mar 1, 2015 |
| G & D LANDSCAPING CORPORATION | 2924 | Ornamental and Turf | Mar 1, 2015 |
| GENERAL LANDSCAPING DESIGN INC | 11621 | Ornamental and Turf | Mar 20, 2013 |
| GMW PEST CONTROL LLC | 18445 | Structural & Rodent Control | Apr 28, 2023 |
| GOOD JOB PEST CONTROL CORP | 18594 | Structural & Rodent Control | Nov 17, 2023 |
| GREEN EXTERMINATING INC | 14461 | Structural & Rodent Control | Mar 1, 2014 |
| GREEN GUARDIAN PEST CONTROL INC | 15967 | Structural & Rodent Control | Jan 2, 2014 |
| GREEN PEST SOLUTIONS INC | 17876 | Food Processing | Feb 17, 2021 |
| HALSTED WELLES ASSOCIATES INC | 11879 | Interior Plant Maintenance | Mar 1, 2013 |
| HIGH TECH EXTERMINATORS INC | 13386 | Termite Control | Mar 1, 2013 |
| HORIZON PEST MANAGEMENT INC | 10235 | Structural & Rodent Control | Mar 1, 2013 |
| INNOVATIVE GREEN PEST SOLUTIONS LLC | 18344 | Structural & Rodent Control | Jan 31, 2023 |
| J CASA SERVICES LLC | 18659 | Structural & Rodent Control | Feb 21, 2024 |
| J PIZZIRUSSO LANDSCAPING CORP | 12391 | Ornamental and Turf | Apr 21, 2015 |
| JMJ RELIABLE PEST CONTROL INC | 15702 | Termite Control | Sep 20, 2012 |
| JMJ RELIABLE SERVICES INC | 19167 | Termite Control | Jan 29, 2026 |
| JOE'S PEST CONTROL LLC | 16773 | Structural & Rodent Control | Nov 3, 2016 |
| JUST BUGGIN PEST CONTROL LLC | 19328 | Structural & Rodent Control | Jun 25, 2026 |
| KATCHY PEST CONTROL INC | 17829 | Structural & Rodent Control | Nov 18, 2020 |
| KINGS COUNTY EXTERMINATORS LLC | 16742 | Public Health | Sep 6, 2016 |
| KINGSWAY EXTERMINATING CO INC | 2472 | Ornamental and Turf | Mar 1, 2015 |
| L & M LANDSCAPING INC | 9263 | Ornamental and Turf | Mar 1, 2015 |
| L&T EXTERMINATING LLC | 18384 | Structural & Rodent Control | Mar 15, 2023 |
| LANDSCAPING BY AMOROSI INC | 13949 | Ornamental and Turf | Mar 1, 2015 |
| LIBERTY CONSULTING SERVICES LTD | 16758 | Food Processing | Oct 5, 2016 |
| LIBRA PEST SERVICES LLC | 17785 | Structural & Rodent Control | Aug 7, 2020 |
| LONG ISLAND BEDBUG INSPECTIONS LLC | 17267 | Structural & Rodent Control | Jul 26, 2018 |
| LOU FUSCHETTO LANDSCAPE INC | 17273 | Ornamental and Turf | Jul 30, 2018 |
| LS PEST CONTROL INC | 13540 | Structural & Rodent Control | Mar 1, 2013 |
| M & U PEST CONTROL SERVICE INC | 15549 | Structural & Rodent Control | Mar 1, 2015 |
| M ROSSETTI INC | 15073 | Structural & Rodent Control | Mar 1, 2013 |
| M&D LANDSCAPING & GARDENING CORP | 4453 | Ornamental and Turf | Mar 1, 2015 |
| M&K PEST CONTROL LLC | 15477 | Food Processing | Mar 1, 2015 |
| MD GARDENS CORP | 16251 | Ornamental and Turf | Feb 10, 2015 |
| MERCHANT BOYS LLC | 15765 | Food Processing | Feb 14, 2013 |
| METRO PEST MANAGEMENT SOLUTIONS LLC | 18844 | Structural & Rodent Control | Nov 14, 2024 |
| MOK PEST MANAGEMENT INC | 17026 | Food Processing | Aug 29, 2017 |
| N CASTELLANO INC | 5934 | Ornamental and Turf | Mar 1, 2015 |
| NARDTHEEXTERMINATOR LLC | 17656 | Food Processing | Feb 11, 2020 |
| NEW YORK EXTERMINATING INC | 15140 | Structural & Rodent Control | Apr 3, 2013 |
| NO SURVIVORS PEST CONTROL CO INC | 16614 | Food Processing | Apr 11, 2016 |
| NORTHEASTERN ENVIRONMENTAL SERVICES LLC | 16815 | Public Health | Feb 6, 2017 |
| NORTHEASTERN EXTERMINATING CO INC | 8853 | Public Health | Mar 1, 2015 |
| NYC PEST CONTROL AND TRAPPING INC | 17418 | Food Processing | Mar 19, 2019 |
| NYC PEST EXTERMINATING INC | 15937 | Termite Control | Oct 8, 2013 |
| ON TIME EXTERMINATING LLC | 17772 | Structural & Rodent Control | Jul 17, 2020 |
| ONE DAY PEST CONTROL INC | 19193 | Structural & Rodent Control | Feb 23, 2026 |
| ONGUARD PEST CONTROL INC | 15428 | Structural & Rodent Control | Mar 1, 2015 |
| OZANE PEST MANAGEMENT INC | 15571 | Termite Control | Mar 1, 2015 |
| PAT & RALPH LANDSCAPING INC | 806 | Ornamental and Turf | Mar 1, 2015 |
| PEACE OF MIND PEST CONTROL INC | 14023 | Food Processing | Apr 27, 2015 |
| PENNINGTON GREY LLC | 17435 | Ornamental and Turf | Mar 25, 2019 |
| PERFECT PEST CONTROL INC | 15529 | Structural & Rodent Control | Mar 1, 2015 |
| PEST AND BEYOND EXTERMINATING INC | 15723 | Structural & Rodent Control | Nov 13, 2012 |
| PEST AT REST LLC | 13400 | Aquatic Insect | Mar 13, 2013 |
| PEST CONTROL COMPANY GTA INC | 18488 | Structural & Rodent Control | Jun 16, 2023 |
| PEST HUB INC | 17826 | Food Processing | Nov 12, 2020 |
| PEST HUNTER INC | 15476 | Structural & Rodent Control | Jul 1, 2015 |
| PEST X NY INC | 19027 | Structural & Rodent Control | May 30, 2025 |
| PESTCO INC | 14228 | Structural & Rodent Control | Mar 1, 2010 |
| PESTOFF EXTERMINATING INC | 16234 | Structural & Rodent Control | Dec 24, 2014 |
| PINPOINT EXTERMINATING INC | 15211 | Structural & Rodent Control | Aug 7, 2014 |
| POWER GUARD PEST CONTROL INC | 15229 | Food Processing | Mar 1, 2014 |
| PRECISE PEST CONTROL INC | 15325 | Ornamental and Turf | Mar 1, 2014 |
| PRIME EXTERMINATING LLC | 18421 | Structural & Rodent Control | Apr 7, 2023 |
| PRIVATE INPESTIGATIONS LLC | 18791 | Structural & Rodent Control | Aug 5, 2024 |
| PRO LANDSCAPING & MAINTENANCE SERVICE INC | 17915 | Ornamental and Turf | Mar 23, 2021 |
| PROPERTY SOLUTIONS PEST CONTROL INC | 17812 | Structural & Rodent Control | Oct 9, 2020 |
| PROSPECT PARK ALLIANCE INC | 16974 | Ornamental and Turf | Jun 6, 2017 |
| PURE ENVIRONMENTAL INC | 18843 | Structural & Rodent Control | Nov 13, 2024 |
| Q Q PEST CONTROL INC | 17124 | Termite Control | Mar 5, 2018 |
| Q&C PEST MANAGEMENT LLC | 17414 | Food Processing | Mar 14, 2019 |
| QUALITY EXTERMINATING INC | 15755 | Food Processing | Jan 29, 2013 |
| QUICK SOLUTION J EXTERMINATING LLC | 16449 | Structural & Rodent Control | Sep 17, 2015 |
| QUICKPEST EXTERMINATOR INC | 15812 | Food Processing | Apr 1, 2013 |
| RAMBUG PEST CONTROL INC | 6859 | Public Health | Mar 1, 2013 |
| RAYON PEST CONTROL INC | 17928 | Food Processing | Apr 2, 2021 |
| REENGINEERED BUSINESS SOLUTIONS INC | 16203 | Public Health | Oct 24, 2014 |
| RELIABLE EXTERMINATING INC | 10309 | Structural & Rodent Control | Mar 1, 2015 |
| RELIABLE PEST SOLUTIONS LLC | 18848 | Structural & Rodent Control | Nov 22, 2024 |
| RESCUE PEST CONTROL INC | 11579 | Termite Control | Mar 1, 2013 |
| RJM PEST MANAGEMENT LLC | 19194 | Structural & Rodent Control | Feb 24, 2026 |
| RN EXTERMINATION & TERMITES INSPECTION CONTROL CO INC | 15427 | Structural & Rodent Control | Mar 1, 2015 |
| ROOFTOP EXTERMINATING INC | 17032 | Structural & Rodent Control | Sep 7, 2017 |
| SBK PEST CONTROL LLC | 19144 | Food Processing | Jan 9, 2026 |
| SEA TRAVELERS MARINA INC | 8858 | Aquatic Anti-Fouling Paints | Mar 1, 2015 |
| SMART ENVIRONMENTAL PEST CONTROL INC | 17684 | Structural & Rodent Control | Mar 6, 2020 |
| SUPERIOR PEST INC | 16950 | Food Processing | May 10, 2017 |
| T & R EXTERMINATORS INC | 2073 | Public Health | Mar 1, 2015 |
| TD PEST CONTROL INC | 17059 | Structural & Rodent Control | Nov 21, 2017 |
| THE SATCHEL SHOPPE LLC | 13926 | Food Processing | Apr 1, 2015 |
| THOROUGH PEST CONTROL 1 INC | 14102 | Structural & Rodent Control | Mar 10, 2015 |
| TOP CLASS PEST CONTROL CORP | 17432 | Termite Control | Mar 21, 2019 |
| TOP NOTCH PEST CONTROL CORP | 6616 | Structural & Rodent Control | Mar 1, 2015 |
| TOPCO PEST CONTROL INC | 13815 | Structural & Rodent Control | Mar 1, 2014 |
| TOTAL PEST CONTROL LLC | 18826 | Structural & Rodent Control | Oct 4, 2024 |
| TREXO PEST CONTROL INC | 19302 | Structural & Rodent Control | May 21, 2026 |
| TRI STATE TECH LLC | 18562 | Public Health | Sep 27, 2023 |
| URBAN ARBORIST BTH LLC | 19354 | Ornamental and Turf | Aug 12, 2026 |
| URBAN PEST MANAGEMENT INC | 17455 | Structural & Rodent Control | Apr 8, 2019 |
| URBAN SHIELD EXTERMINATORS LLC | 18853 | Structural & Rodent Control | Nov 27, 2024 |
| US VERMINATORS INC | 18474 | Public Health | May 24, 2023 |
| WELL DONE PEST CONTROL INC | 15690 | Food Processing | Mar 1, 2015 |
| XPRESS TERMITE & PEST CONTROL CORP | 13133 | Structural & Rodent Control | Mar 1, 2015 |
| YORK PEST CONTROL INC | 19334 | Structural & Rodent Control | Jul 6, 2026 |
| ZAPPERS PEST CONTROL CORP | 16158 | Public Health | Jul 25, 2014 |
| ZILCH EXTERMINATOR INC | 15513 | Food Processing | Mar 1, 2015 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 4, 2026. Individuals are not on this site. How to read this.