Companies registered as pesticide businesses in New York State
64 companies whose address is in Bronx.
| Company | Registration number | Category | Registered |
|---|---|---|---|
| 4R DMS PEST CONTROL SYSTEMS INC | 11410 | Structural & Rodent Control | Mar 1, 2013 |
| A & E SAFEWAY SYSTEMS PEST CONTROL INC | 17257 | Food Processing | Jun 27, 2018 |
| A C S MAINTENANCE GROUP INC | 14211 | Termite Control | Mar 1, 2013 |
| A-1 PEST CONTROL SERVICES INC | 18046 | Structural & Rodent Control | Aug 3, 2021 |
| A-ECO CLEAN ENVIRONMENT LLC | 15184 | Public Health | Mar 19, 2014 |
| ALC PEST MANAGEMENT CORP | 15020 | Structural & Rodent Control | Jul 1, 2013 |
| APF PEST CONTROL INC | 16874 | Termite Control | Mar 23, 2017 |
| AT LAST PEST CONTROL INC | 17037 | Food Processing | Sep 19, 2017 |
| BEES BUGGIN OUT PEST CONTROL INC | 18539 | Structural & Rodent Control | Sep 15, 2023 |
| BEST PEST CONTROL CORP | 15396 | Structural & Rodent Control | Mar 1, 2014 |
| BUG ME EXTERMINATING LLC | 18049 | Food Processing | Aug 10, 2021 |
| BXTERMINATOR LLC | 16793 | Structural & Rodent Control | Dec 20, 2016 |
| CAREFUL EXTERMINATING CO INC | 4956 | Food Processing | Mar 1, 2015 |
| CASTRO EXTERMINATING INC | 11508 | Food Processing | Jan 23, 2013 |
| CHESAPEAKE BAY PROPERTIES INC | 18166 | Aquatic Anti-Fouling Paints | Mar 14, 2022 |
| CITIWIDE EXTERMINATING INC | 10368 | Public Health | Mar 1, 2015 |
| COMPLETE BED BUG EXTERMINATING NYC LLC | 18089 | Structural & Rodent Control | Nov 4, 2021 |
| DBM PEST CONTROL INC | 16753 | Structural & Rodent Control | Sep 28, 2016 |
| DT PEST CONTROL LLC | 18685 | Food Processing | Mar 21, 2024 |
| DURAN PEST MANAGEMENT LLC | 18667 | Structural & Rodent Control | Mar 14, 2024 |
| ECOSAFE PEST MANAGEMENT LLC | 17873 | Food Processing | Feb 12, 2021 |
| EL TORO EXTERMINATORS OF NEW YORK INC | 5528 | Public Health | Mar 12, 2015 |
| ELIMINATOR EXTERMINATORS CORP | 18822 | Termite Control | Sep 27, 2024 |
| EMPIRE EXTERMINATING LLC | 14949 | Structural & Rodent Control | Apr 17, 2013 |
| EVOLUTION PEST CONTROL SERVICE LLC | 17349 | Structural & Rodent Control | Dec 19, 2018 |
| EXCLUDE PEST CONTROL NYC INC | 18793 | Structural & Rodent Control | Aug 13, 2024 |
| EXPERIENCED EXTERMINATORS LLC | 6502 | Structural & Rodent Control | Mar 1, 2015 |
| FEINCO PEST CONTROL INC | 8970 | Structural & Rodent Control | Mar 11, 2015 |
| FIRST SOLUTIONS PEST CONTROL INC | 17611 | Structural & Rodent Control | Nov 18, 2019 |
| FIVE BOROUGHS PEST CONTROL INC | 16123 | Structural & Rodent Control | Jun 9, 2014 |
| FREEDOM PEST CONTROL LLC | 14409 | Structural & Rodent Control | Mar 1, 2013 |
| GOLDEN TOUCH PEST CONTROL SERVICES INC | 18542 | Public Health | Sep 18, 2023 |
| GRAND ACTION PEST SPECIALIST LLC | 19048 | Structural & Rodent Control | Jun 17, 2025 |
| GUARANTEED PEST SOLUTIONS INC | 16019 | Structural & Rodent Control | Mar 18, 2014 |
| HIGH QUALITY PEST CONTROL SERVICES LLC | 18577 | Structural & Rodent Control | Oct 27, 2023 |
| HILEVEL PEST SERVICES CORP | 14972 | Structural & Rodent Control | Mar 1, 2013 |
| J & SONS EXTERMINATING PROFESSIONALS LLC | 15653 | Structural & Rodent Control | Mar 1, 2015 |
| JP MCHALE PEST MANAGEMENT LLC | 19264 | Food Processing | Apr 16, 2026 |
| KADES EXTERMINATING INC | 16587 | Food Processing | Mar 25, 2016 |
| KLM PEST CONTROL INC | 13923 | Food Processing | Mar 6, 2015 |
| KRISTOF PEST MANAGEMENT LLC | 16790 | Public Health | Dec 15, 2016 |
| MAYBREN ENVIRONMENTAL INC | 16609 | Food Processing | Apr 4, 2016 |
| MY WAY PEST CONTROL LLC | 16667 | Structural & Rodent Control | May 27, 2016 |
| NAVASON INC | 15016 | Structural & Rodent Control | Mar 18, 2013 |
| NOON PEST CONTROL LLC | 19197 | Structural & Rodent Control | Feb 26, 2026 |
| NY PEST CONTROL INC | 15707 | Food Processing | Oct 3, 2012 |
| ONSITE PEST SOLUTIONS INC | 18283 | Termite Control | Jul 29, 2022 |
| OPTIMIZE ENVIRONMENTAL SERVICES INC | 16818 | Food Processing | Feb 9, 2017 |
| PREFERRED PEST SOLUTIONS INC | 17246 | Structural & Rodent Control | Jun 14, 2018 |
| PRESTIGE EXTERMINATING CO LLC | 16652 | Structural & Rodent Control | May 10, 2016 |
| PRIME EXCLUSION LLC | 18974 | Structural & Rodent Control | Apr 17, 2025 |
| RED CAP EXTERMINATING CO INC | 12417 | Food Processing | May 1, 2015 |
| RENTOKIL NORTH AMERICA INC | 10552 | Ornamental and Turf | Mar 1, 2015 |
| ROCHESTER MIDLAND CORP | 19285 | Cooling Towers | May 6, 2026 |
| RODOLAB LLC | 19099 | Structural & Rodent Control | Aug 27, 2025 |
| RUBIO THE EXTERMINATOR INC | 9791 | Food Processing | Jan 1, 2015 |
| RYE PEST SOLUTIONS CORP | 17677 | Aquatic Insect | Feb 28, 2020 |
| SANI-TECH PEST INC | 13329 | Food Processing | Mar 1, 2013 |
| SEEMLY ENVIRONMENTAL SERVICES LLC | 18302 | Structural & Rodent Control | Sep 16, 2022 |
| STEVEN BROWN AND ASSOCIATES INC | 12827 | Industrial, Institutional, and Structural | Mar 1, 2015 |
| STRIKE-OUT PEST CONTROL INC | 17112 | Structural & Rodent Control | Feb 21, 2018 |
| SUPERB PEST CONTROL INC | 14764 | Structural & Rodent Control | Mar 1, 2015 |
| SWAP EXTERMINATORS LLC | 18279 | Termite Control | Jul 26, 2022 |
| TOWER PEST CONTROL LLC | 19294 | Termite Control | May 14, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 4, 2026. Individuals are not on this site. How to read this.